Usage Statistics for trufax.org

Summary Period: September 2010
Generated 01-Oct-2010 04:09 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2010
Total Hits 585599
Total Files 422300
Total Pages 103905
Total Visits 36165
Total KBytes 17815283
Total Unique Sites 16126
Total Unique URLs 1305
Total Unique Referrers 2639
Total Unique User Agents 2192
. Avg Max
Hits per Hour 813 2350
Hits per Day 19519 22713
Files per Day 14076 15997
Pages per Day 3463 4302
Visits per Day 1205 1364
KBytes per Day 593843 772710
Hits by Response Code
Undefined response code 1
Code 200 - OK 422300
Code 206 - Partial Content 8499
Code 301 - Moved Permanently 67
Code 304 - Not Modified 113738
Code 403 - Forbidden 19
Code 404 - Not Found 40917
Code 405 - Method Not Allowed 5
Code 416 - Requested Range Not Satisfiable 53

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
1 20427 3.49% 14955 3.54% 3896 3.75% 1233 3.41% 1005 6.23% 582411 3.27%
2 19880 3.39% 14621 3.46% 3379 3.25% 1179 3.26% 934 5.79% 575603 3.23%
3 18453 3.15% 13092 3.10% 3044 2.93% 1171 3.24% 854 5.30% 556747 3.13%
4 16289 2.78% 11047 2.62% 2611 2.51% 993 2.75% 688 4.27% 430866 2.42%
5 18908 3.23% 12881 3.05% 3059 2.94% 1160 3.21% 825 5.12% 550384 3.09%
6 18338 3.13% 13186 3.12% 3223 3.10% 1246 3.45% 923 5.72% 553412 3.11%
7 20191 3.45% 14458 3.42% 3557 3.42% 1249 3.45% 879 5.45% 607745 3.41%
8 19398 3.31% 15151 3.59% 3183 3.06% 1261 3.49% 1040 6.45% 560300 3.15%
9 20810 3.55% 14650 3.47% 3447 3.32% 1222 3.38% 867 5.38% 602343 3.38%
10 19506 3.33% 13663 3.24% 3775 3.63% 1259 3.48% 909 5.64% 598535 3.36%
11 18958 3.24% 13325 3.16% 3320 3.20% 1174 3.25% 839 5.20% 556631 3.12%
12 16528 2.82% 11485 2.72% 3445 3.32% 1108 3.06% 783 4.86% 462223 2.59%
13 20653 3.53% 14675 3.48% 3491 3.36% 1282 3.54% 924 5.73% 598692 3.36%
14 18898 3.23% 13623 3.23% 2935 2.82% 1197 3.31% 1038 6.44% 772710 4.34%
15 19459 3.32% 14722 3.49% 3759 3.62% 1202 3.32% 881 5.46% 579137 3.25%
16 18814 3.21% 13928 3.30% 3056 2.94% 1117 3.09% 860 5.33% 553382 3.11%
17 17367 2.97% 12639 2.99% 3335 3.21% 1106 3.06% 821 5.09% 529808 2.97%
18 17008 2.90% 12821 3.04% 3952 3.80% 1034 2.86% 709 4.40% 558373 3.13%
19 20723 3.54% 15296 3.62% 3830 3.69% 1223 3.38% 840 5.21% 626132 3.51%
20 21477 3.67% 15662 3.71% 4302 4.14% 1310 3.62% 946 5.87% 655713 3.68%
21 19926 3.40% 13572 3.21% 3783 3.64% 1181 3.27% 875 5.43% 609694 3.42%
22 20439 3.49% 15304 3.62% 3429 3.30% 1258 3.48% 908 5.63% 631308 3.54%
23 17166 2.93% 13110 3.10% 3045 2.93% 1206 3.33% 866 5.37% 545283 3.06%
24 20990 3.58% 15357 3.64% 3600 3.46% 1245 3.44% 825 5.12% 684120 3.84%
25 16646 2.84% 12696 3.01% 3315 3.19% 1110 3.07% 782 4.85% 533586 3.00%
26 19609 3.35% 14336 3.39% 3594 3.46% 1195 3.30% 940 5.83% 594217 3.34%
27 22607 3.86% 14790 3.50% 3565 3.43% 1302 3.60% 1056 6.55% 601823 3.38%
28 22713 3.88% 15997 3.79% 3411 3.28% 1338 3.70% 1094 6.78% 745842 4.19%
29 21372 3.65% 15709 3.72% 3811 3.67% 1364 3.77% 1079 6.69% 687872 3.86%
30 22046 3.76% 15549 3.68% 3753 3.61% 1310 3.62% 988 6.13% 670391 3.76%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 452 13586 2.32% 349 10478 2.48% 91 2748 2.64% 14135 424040 2.38%
1 400 12009 2.05% 288 8654 2.05% 98 2942 2.83% 13123 393679 2.21%
2 458 13753 2.35% 352 10572 2.50% 99 2989 2.88% 14930 447905 2.51%
3 449 13484 2.30% 338 10148 2.40% 97 2920 2.81% 13127 393811 2.21%
4 617 18526 3.16% 452 13588 3.22% 115 3455 3.33% 18837 565095 3.17%
5 882 26466 4.52% 688 20651 4.89% 149 4487 4.32% 26385 791552 4.44%
6 1041 31232 5.33% 778 23348 5.53% 166 5008 4.82% 30298 908953 5.10%
7 1021 30642 5.23% 782 23480 5.56% 171 5158 4.96% 32476 974284 5.47%
8 1129 33872 5.78% 837 25117 5.95% 197 5917 5.69% 37315 1119453 6.28%
9 1116 33499 5.72% 804 24145 5.72% 199 5985 5.76% 36951 1108527 6.22%
10 969 29094 4.97% 752 22565 5.34% 181 5459 5.25% 30099 902981 5.07%
11 912 27364 4.67% 669 20085 4.76% 161 4832 4.65% 29100 873013 4.90%
12 931 27932 4.77% 673 20216 4.79% 154 4645 4.47% 25537 766106 4.30%
13 1022 30665 5.24% 687 20615 4.88% 153 4617 4.44% 28242 847255 4.76%
14 829 24885 4.25% 582 17469 4.14% 136 4107 3.95% 23287 698604 3.92%
15 742 22280 3.80% 557 16738 3.96% 130 3920 3.77% 20816 624480 3.51%
16 788 23667 4.04% 542 16288 3.86% 149 4479 4.31% 21842 655250 3.68%
17 805 24158 4.13% 540 16220 3.84% 145 4350 4.19% 21637 649121 3.64%
18 942 28274 4.83% 649 19472 4.61% 156 4703 4.53% 27464 823931 4.62%
19 904 27123 4.63% 619 18572 4.40% 152 4570 4.40% 26930 807893 4.53%
20 962 28879 4.93% 641 19245 4.56% 155 4667 4.49% 28797 863917 4.85%
21 951 28538 4.87% 647 19415 4.60% 161 4856 4.67% 29216 876488 4.92%
22 671 20153 3.44% 463 13895 3.29% 132 3971 3.82% 19927 597810 3.36%
23 517 15518 2.65% 377 11324 2.68% 104 3120 3.00% 23371 701134 3.94%

Top 30 of 1305 Total URLs
# Hits KBytes URL
1 21005 3.59% 9608 0.05% /menus/le.css
2 15802 2.70% 17525 0.10% /favicon.ico
3 10435 1.78% 1162351 6.52% /
4 9305 1.59% 198334 1.11% /menus/mmenu.js
5 7612 1.30% 38197 0.21% /menus/lemenu.js
6 6799 1.16% 2663 0.01% /stories/protect.js
7 6549 1.12% 3847 0.02% /protect.js
8 4311 0.74% 617700 3.47% /catalog/catalog.pdf
9 3960 0.68% 278 0.00% /robots.txt
10 3784 0.65% 771 0.00% /webstats/usage_200603.html
11 2069 0.35% 1042576 5.85% /stories/artindex1.html
12 2039 0.35% 326010 1.83% /stories/news2.html
13 2009 0.34% 71072 0.40% /matrix5/segments/vol32post.html
14 1931 0.33% 3776 0.02% /matrix5/segments/printclose.js
15 1899 0.32% 12595 0.07% /m5v4.html
16 1847 0.32% 98935 0.56% /online/endgameishere.html
17 1842 0.31% 841989 4.73% /stories/society.html
18 1833 0.31% 1037823 5.83% /stories/banking.html
19 1831 0.31% 382755 2.15% /stories/comedy.html
20 1778 0.30% 811402 4.55% /stories/climate.html
21 1770 0.30% 615943 3.46% /stories/biological1.html
22 1770 0.30% 883599 4.96% /stories/spacealiens.html
23 1761 0.30% 834 0.00% /online/protect.js
24 1744 0.30% 452446 2.54% /stories/earth.html
25 1726 0.29% 989 0.01% /matrix5/protect.js
26 1716 0.29% 714605 4.01% /stories/obama.html
27 1713 0.29% 393737 2.21% /stories/space.html
28 1697 0.29% 259089 1.45% /stories/videolist.html
29 1687 0.29% 500255 2.81% /handbooks/paradigmvol1.html
30 1629 0.28% 40299 0.23% /stories/notes.html

Top 10 of 1305 Total URLs By KBytes
# Hits KBytes URL
1 10435 1.78% 1162351 6.52% /
2 2069 0.35% 1042576 5.85% /stories/artindex1.html
3 1833 0.31% 1037823 5.83% /stories/banking.html
4 1770 0.30% 883599 4.96% /stories/spacealiens.html
5 1842 0.31% 841989 4.73% /stories/society.html
6 1778 0.30% 811402 4.55% /stories/climate.html
7 1716 0.29% 714605 4.01% /stories/obama.html
8 4311 0.74% 617700 3.47% /catalog/catalog.pdf
9 1770 0.30% 615943 3.46% /stories/biological1.html
10 1687 0.29% 500255 2.81% /handbooks/paradigmvol1.html

Top 10 of 631 Total Entry Pages
# Hits Visits URL
1 10435 1.78% 7960 23.52% /
2 1687 0.29% 1252 3.70% /handbooks/paradigmvol1.html
3 1326 0.23% 993 2.93% /general/beliefsystems.html
4 1573 0.27% 973 2.88% /matrix5/segments/m5gv3.html
5 1050 0.18% 958 2.83% /general/aluminum.html
6 1459 0.25% 815 2.41% /matrix5/welcome.html
7 889 0.15% 784 2.32% /general/bush_family_paraguay_hideaway_up.html
8 2069 0.35% 775 2.29% /stories/artindex1.html
9 1833 0.31% 754 2.23% /stories/banking.html
10 1842 0.31% 701 2.07% /stories/society.html

Top 10 of 667 Total Exit Pages
# Hits Visits URL
1 10435 1.78% 5058 14.95% /
2 1687 0.29% 1162 3.43% /handbooks/paradigmvol1.html
3 1573 0.27% 1120 3.31% /matrix5/segments/m5gv3.html
4 1326 0.23% 1065 3.15% /general/beliefsystems.html
5 2009 0.34% 1027 3.04% /matrix5/segments/vol32post.html
6 1050 0.18% 938 2.77% /general/aluminum.html
7 1498 0.26% 843 2.49% /stories/audiospaces.html
8 1363 0.23% 793 2.34% /research/earthfromspacena.html
9 889 0.15% 772 2.28% /general/bush_family_paraguay_hideaway_up.html
10 1697 0.29% 640 1.89% /stories/videolist.html

Top 30 of 16126 Total Sites
# Hits Files KBytes Visits Hostname
1 27505 4.70% 5494 1.30% 541399 3.04% 580 1.60% 66.243.215.249
2 22518 3.85% 12531 2.97% 520955 2.92% 557 1.54% pool-71-173-196-229.hrbgpa.east.verizon.net
3 20117 3.44% 17010 4.03% 520316 2.92% 491 1.36% 70-41-202-123.cust.wildblue.net
4 8523 1.46% 1225 0.29% 146892 0.82% 151 0.42% dsl19229.ywave.com
5 7706 1.32% 6283 1.49% 285681 1.60% 274 0.76% c-98-216-161-108.hsd1.ma.comcast.net
6 6727 1.15% 5817 1.38% 247818 1.39% 217 0.60% pool-71-117-219-53.ptldor.btas.verizon.net
7 5214 0.89% 4488 1.06% 193696 1.09% 209 0.58% ppp-71-142-140-232.dsl.renocs.pacbell.net
8 4785 0.82% 3653 0.87% 203430 1.14% 254 0.70% b3090882.crawl.yahoo.net
9 4637 0.79% 0 0.00% 1332 0.01% 129 0.36% 5634906b.rev.stofanet.dk
10 4307 0.74% 3384 0.80% 283036 1.59% 342 0.95% 76-224-217-2.lightspeed.stlsmo.sbcglobal.net
11 4210 0.72% 2940 0.70% 277267 1.56% 260 0.72% 184-10-121-21.dr02.shlw.az.frontiernet.net
12 3882 0.66% 2845 0.67% 222857 1.25% 214 0.59% c-67-170-25-76.hsd1.wa.comcast.net
13 3774 0.64% 3774 0.89% 0 0.00% 70 0.19% ns.km32913.keymachine.de
14 3699 0.63% 3560 0.84% 254274 1.43% 228 0.63% modemcable004.3-22-96.mc.videotron.ca
15 3389 0.58% 869 0.21% 18585 0.10% 31 0.09% cpc6-belf9-2-0-cust72.2-1.cable.virginmedia.com
16 3168 0.54% 225 0.05% 9080 0.05% 101 0.28% d198-53-109-52.abhsia.telus.net
17 3046 0.52% 896 0.21% 72610 0.41% 82 0.23% 174-31-95-49.spkn.qwest.net
18 2892 0.49% 2753 0.65% 222075 1.25% 236 0.65% d209-89-245-165.abhsia.telus.net
19 2851 0.49% 1578 0.37% 77478 0.43% 42 0.12% areims-152-1-64-198.w83-204.abo.wanadoo.fr
20 2737 0.47% 225 0.05% 3578 0.02% 67 0.19% cpc2-haye8-0-0-cust354.haye.cable.virginmedia.com
21 2663 0.45% 1807 0.43% 116145 0.65% 95 0.26% pool-72-68-72-160.nwrknj.fios.verizon.net
22 2593 0.44% 2218 0.53% 95211 0.53% 92 0.25% user-1121ud2.dsl.mindspring.com
23 2532 0.43% 1284 0.30% 57915 0.33% 37 0.10% areims-152-1-112-166.w86-208.abo.wanadoo.fr
24 2445 0.42% 1615 0.38% 74253 0.42% 89 0.25% user-1121g2q.dsl.mindspring.com
25 2368 0.40% 580 0.14% 55202 0.31% 64 0.18% 174-31-29-163.spkn.qwest.net
26 2359 0.40% 2293 0.54% 164238 0.92% 78 0.22% cpe-184-59-2-75.wi.res.rr.com
27 2356 0.40% 1380 0.33% 19165 0.11% 69 0.19% dsl-user.acndigital.net
28 2151 0.37% 2074 0.49% 188784 1.06% 95 0.26% 129.230.236.1
29 1969 0.34% 1843 0.44% 116539 0.65% 112 0.31% cpe-74-76-199-209.nycap.res.rr.com
30 1874 0.32% 1790 0.42% 126914 0.71% 161 0.45% ip54575e8c.direct-adsl.nl

Top 10 of 16126 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 27505 4.70% 5494 1.30% 541399 3.04% 580 1.60% 66.243.215.249
2 22518 3.85% 12531 2.97% 520955 2.92% 557 1.54% pool-71-173-196-229.hrbgpa.east.verizon.net
3 20117 3.44% 17010 4.03% 520316 2.92% 491 1.36% 70-41-202-123.cust.wildblue.net
4 7706 1.32% 6283 1.49% 285681 1.60% 274 0.76% c-98-216-161-108.hsd1.ma.comcast.net
5 4307 0.74% 3384 0.80% 283036 1.59% 342 0.95% 76-224-217-2.lightspeed.stlsmo.sbcglobal.net
6 4210 0.72% 2940 0.70% 277267 1.56% 260 0.72% 184-10-121-21.dr02.shlw.az.frontiernet.net
7 3699 0.63% 3560 0.84% 254274 1.43% 228 0.63% modemcable004.3-22-96.mc.videotron.ca
8 170 0.03% 154 0.04% 252171 1.42% 3 0.01% 148.91.223.87.dynamic.jazztel.es
9 6727 1.15% 5817 1.38% 247818 1.39% 217 0.60% pool-71-117-219-53.ptldor.btas.verizon.net
10 3882 0.66% 2845 0.67% 222857 1.25% 214 0.59% c-67-170-25-76.hsd1.wa.comcast.net

Top 1 of 2639 Total Referrers
# Hits Referrer
1 3 0.00% 0

Top 20 of 2583 Total Search Strings
# Hits Search String
1 165 3.52% trufax
2 162 3.45% handbook for the new paradigm
3 157 3.34% trufax.org
4 65 1.38% val valerian
5 59 1.26% handbook for a new paradigm
6 57 1.21% matrix 5
7 56 1.19% belief systems
8 54 1.15% matrix v
9 50 1.07% leading edge research group
10 44 0.94% the real matrix
11 42 0.89% bush paraguay
12 38 0.81% social perception
13 37 0.79% leading edge
14 35 0.75% leading edge research
15 34 0.72% belief system
16 33 0.70% leading edge international research group
17 30 0.64% nazi eugenics
18 25 0.53% www.trufax.org
19 22 0.47% the handbook for the new paradigm
20 21 0.45% new paradigm

Top 15 of 2192 Total User Agents
# Hits User Agent
1 57296 9.78% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
2 56383 9.63% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 46272 7.90% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
4 31664 5.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.10)
5 25382 4.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.8) G
6 21952 3.75% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.9) G
7 18374 3.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 14011 2.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; Info
9 13828 2.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
10 10211 1.74% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Tri
11 10089 1.72% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
12 9690 1.65% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
13 9556 1.63% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_4; en-us) Appl
14 8504 1.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Trident/4.
15 7937 1.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET

Usage by Country for September 2010

Top 30 of 111 Total Countries
# Hits Files KBytes Country
1 257090 43.90% 197275 46.71% 8273307 46.44% Network
2 128957 22.02% 92612 21.93% 3919072 22.00% US Commercial
3 87163 14.88% 54319 12.86% 2375718 13.34% Unresolved/Unknown
4 12201 2.08% 6871 1.63% 317391 1.78% France
5 11952 2.04% 8607 2.04% 277545 1.56% Australia
6 11866 2.03% 10013 2.37% 431822 2.42% Canada
7 6375 1.09% 6088 1.44% 74950 0.42% Germany
8 5979 1.02% 1252 0.30% 24371 0.14% Denmark
9 4672 0.80% 3916 0.93% 202807 1.14% Non-Profit Organization
10 4543 0.78% 3809 0.90% 185697 1.04% Netherlands
11 4074 0.70% 3077 0.73% 113657 0.64% Russian Federation
12 3907 0.67% 3010 0.71% 254448 1.43% Norway
13 3626 0.62% 3201 0.76% 83890 0.47% United Kingdom
14 3456 0.59% 2831 0.67% 57709 0.32% Japan
15 3014 0.51% 2633 0.62% 62022 0.35% US Educational
16 2471 0.42% 2235 0.53% 139733 0.78% Romania
17 2360 0.40% 1963 0.46% 66169 0.37% Old style Arpanet (arpa)
18 1872 0.32% 1489 0.35% 45170 0.25% Mexico
19 1744 0.30% 1493 0.35% 322174 1.81% Spain
20 1453 0.25% 1180 0.28% 27999 0.16% Brazil
21 1272 0.22% 1189 0.28% 25160 0.14% India
22 1245 0.21% 1112 0.26% 27427 0.15% Sweden
23 1194 0.20% 1144 0.27% 16582 0.09% Switzerland
24 1187 0.20% 1014 0.24% 24313 0.14% New Zealand (Aotearoa)
25 1172 0.20% 1063 0.25% 27021 0.15% United States
26 1135 0.19% 1094 0.26% 24851 0.14% Poland
27 1133 0.19% 923 0.22% 26931 0.15% South Africa
28 1034 0.18% 880 0.21% 22209 0.12% Italy
29 1030 0.18% 815 0.19% 13321 0.07% Singapore
30 1005 0.17% 1001 0.24% 15626 0.09% Tuvalu


Generated by Webalizer Version 2.01