Usage Statistics for trufax.org

Summary Period: April 2015
Generated 01-May-2015 00:30 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2015
Total Hits 203420
Total Files 162303
Total Pages 69205
Total Visits 24940
Total KBytes 14945292
Total Unique Sites 8883
Total Unique URLs 900
Total Unique Referrers 2904
Total Unique User Agents 2345
. Avg Max
Hits per Hour 282 1209
Hits per Day 6780 8212
Files per Day 5410 6837
Pages per Day 2306 2943
Sites per Day 296 625
Visits per Day 831 972
KBytes per Day 498176 584601
Hits by Response Code
Code 200 - OK 79.79% 162303
Code 206 - Partial Content 0.89% 1806
Code 301 - Moved Permanently 0.06% 126
Code 304 - Not Modified 10.51% 21375
Code 403 - Forbidden 0.01% 24
Code 404 - Not Found 8.74% 17785
Code 405 - Method Not Allowed 0.00% 1

Daily usage for April 2015

Daily Statistics for April 2015
Day Hits Files Pages Visits Sites KBytes
1 6203 3.05% 4979 3.07% 2133 3.08% 796 3.19% 532 5.99% 458969 3.07%
2 6036 2.97% 4611 2.84% 2115 3.06% 773 3.10% 455 5.12% 461170 3.09%
3 7055 3.47% 5702 3.51% 2478 3.58% 868 3.48% 555 6.25% 497212 3.33%
4 7326 3.60% 5730 3.53% 2766 4.00% 891 3.57% 561 6.32% 521893 3.49%
5 6357 3.13% 5126 3.16% 2186 3.16% 861 3.45% 559 6.29% 490596 3.28%
6 6988 3.44% 5661 3.49% 2294 3.31% 922 3.70% 623 7.01% 529661 3.54%
7 7129 3.50% 5821 3.59% 2237 3.23% 913 3.66% 570 6.42% 553874 3.71%
8 7050 3.47% 5490 3.38% 2348 3.39% 910 3.65% 597 6.72% 466707 3.12%
9 7185 3.53% 5784 3.56% 2537 3.67% 883 3.54% 563 6.34% 511103 3.42%
10 6778 3.33% 5430 3.35% 2512 3.63% 782 3.14% 535 6.02% 437438 2.93%
11 7817 3.84% 5676 3.50% 2376 3.43% 833 3.34% 591 6.65% 454975 3.04%
12 7221 3.55% 5926 3.65% 2300 3.32% 866 3.47% 568 6.39% 479533 3.21%
13 7524 3.70% 5789 3.57% 2345 3.39% 921 3.69% 617 6.95% 512760 3.43%
14 8212 4.04% 6837 4.21% 2355 3.40% 972 3.90% 625 7.04% 584601 3.91%
15 7381 3.63% 5778 3.56% 2251 3.25% 835 3.35% 533 6.00% 544954 3.65%
16 6362 3.13% 4856 2.99% 2209 3.19% 845 3.39% 538 6.06% 437154 2.93%
17 6546 3.22% 5389 3.32% 2134 3.08% 869 3.48% 572 6.44% 435179 2.91%
18 7054 3.47% 6014 3.71% 2395 3.46% 911 3.65% 578 6.51% 510459 3.42%
19 6257 3.08% 5379 3.31% 1877 2.71% 743 2.98% 498 5.61% 462916 3.10%
20 7183 3.53% 6052 3.73% 2561 3.70% 831 3.33% 485 5.46% 565455 3.78%
21 7151 3.52% 5574 3.43% 2832 4.09% 773 3.10% 475 5.35% 470349 3.15%
22 7657 3.76% 6438 3.97% 2943 4.25% 755 3.03% 480 5.40% 572244 3.83%
23 6830 3.36% 5469 3.37% 2636 3.81% 749 3.00% 454 5.11% 498879 3.34%
24 6301 3.10% 5022 3.09% 2078 3.00% 814 3.26% 449 5.05% 552282 3.70%
25 6044 2.97% 4546 2.80% 1944 2.81% 821 3.29% 481 5.41% 480045 3.21%
26 5824 2.86% 4398 2.71% 2093 3.02% 775 3.11% 514 5.79% 474482 3.17%
27 6407 3.15% 4856 2.99% 2049 2.96% 810 3.25% 484 5.45% 510001 3.41%
28 6474 3.18% 5402 3.33% 2142 3.10% 798 3.20% 470 5.29% 570467 3.82%
29 5919 2.91% 4671 2.88% 2281 3.30% 784 3.14% 466 5.25% 487058 3.26%
30 5149 2.53% 3897 2.40% 1798 2.60% 678 2.72% 443 4.99% 412876 2.76%

Hourly usage for April 2015

Hourly Statistics for April 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 159 4797 2.36% 130 3900 2.40% 66 1986 2.87% 10348 310435 2.08%
1 203 6115 3.01% 161 4857 2.99% 76 2296 3.32% 13842 415250 2.78%
2 250 7524 3.70% 212 6372 3.93% 89 2677 3.87% 20762 622869 4.17%
3 179 5399 2.65% 146 4381 2.70% 77 2324 3.36% 13239 397159 2.66%
4 195 5870 2.89% 160 4812 2.96% 81 2439 3.52% 12268 368051 2.46%
5 332 9966 4.90% 258 7746 4.77% 112 3376 4.88% 27281 818427 5.48%
6 355 10658 5.24% 294 8822 5.44% 127 3835 5.54% 30372 911152 6.10%
7 362 10879 5.35% 316 9491 5.85% 129 3876 5.60% 33907 1017203 6.81%
8 378 11357 5.58% 320 9626 5.93% 139 4180 6.04% 33346 1000368 6.69%
9 310 9314 4.58% 268 8062 4.97% 104 3128 4.52% 25783 773476 5.18%
10 298 8966 4.41% 243 7316 4.51% 97 2928 4.23% 20095 602847 4.03%
11 332 9969 4.90% 273 8198 5.05% 106 3199 4.62% 27416 822483 5.50%
12 325 9768 4.80% 263 7899 4.87% 99 2979 4.30% 23076 692288 4.63%
13 359 10797 5.31% 264 7927 4.88% 101 3033 4.38% 22188 665647 4.45%
14 295 8872 4.36% 229 6884 4.24% 94 2820 4.07% 17236 517077 3.46%
15 236 7098 3.49% 194 5824 3.59% 88 2647 3.82% 14620 438585 2.93%
16 233 7015 3.45% 192 5782 3.56% 82 2474 3.57% 11281 338440 2.26%
17 289 8672 4.26% 208 6250 3.85% 87 2628 3.80% 16656 499666 3.34%
18 360 10803 5.31% 254 7645 4.71% 103 3104 4.49% 25598 767927 5.14%
19 381 11453 5.63% 296 8907 5.49% 113 3396 4.91% 32196 965889 6.46%
20 306 9207 4.53% 231 6948 4.28% 99 2986 4.31% 26109 783260 5.24%
21 325 9767 4.80% 230 6920 4.26% 109 3290 4.75% 22485 674564 4.51%
22 172 5181 2.55% 145 4379 2.70% 63 1909 2.76% 11004 330130 2.21%
23 132 3973 1.95% 111 3355 2.07% 56 1695 2.45% 7070 212102 1.42%

Top 30 of 900 Total URLs
# Hits KBytes URL
1 9450 4.65% 260070 1.74% /
2 7221 3.55% 61531 0.41% /webstats/
3 3852 1.89% 432956 2.90% /general/beliefsystems.html
4 3770 1.85% 4117 0.03% /favicon.ico
5 3620 1.78% 1610 0.01% /menus/le.css
6 2934 1.44% 2006 0.01% /protect.js
7 2617 1.29% 658 0.00% /stories/protect.js
8 2066 1.02% 222 0.00% /robots.txt
9 1693 0.83% 347011 2.32% /stories/news2.html
10 1563 0.77% 881815 5.90% /stories/artindex1.html
11 1502 0.74% 1009596 6.76% /stories/society.html
12 1479 0.73% 808785 5.41% /stories/banking.html
13 1466 0.72% 69385 0.46% /online/endgameishere.html
14 1438 0.71% 1534204 10.27% /stories/space.html
15 1433 0.70% 753241 5.04% /stories/comedy.html
16 1418 0.70% 717232 4.80% /stories/biological1.html
17 1384 0.68% 921838 6.17% /stories/earth.html
18 1343 0.66% 729267 4.88% /stories/obama.html
19 1324 0.65% 1105584 7.40% /stories/spacealiens.html
20 1275 0.63% 499204 3.34% /stories/climate.html
21 1202 0.59% 518690 3.47% /stories/videolist.html
22 1027 0.50% 72026 0.48% /stories/astrology.html
23 929 0.46% 161141 1.08% /stories/audiospaces.html
24 909 0.45% 31119 0.21% /online/url1.html
25 860 0.42% 124168 0.83% /stories/notes.html
26 801 0.39% 88565 0.59% /webstats/usage_201504.html
27 769 0.38% 1147 0.01% /online/countdown.html
28 769 0.38% 40800 0.27% /stories/quotes.html
29 759 0.37% 105179 0.70% /links/main.html
30 750 0.37% 79569 0.53% /matrix5/welcome.html

Top 10 of 900 Total URLs By KBytes
# Hits KBytes URL
1 1438 0.71% 1534204 10.27% /stories/space.html
2 1324 0.65% 1105584 7.40% /stories/spacealiens.html
3 1502 0.74% 1009596 6.76% /stories/society.html
4 1384 0.68% 921838 6.17% /stories/earth.html
5 1563 0.77% 881815 5.90% /stories/artindex1.html
6 1479 0.73% 808785 5.41% /stories/banking.html
7 1433 0.70% 753241 5.04% /stories/comedy.html
8 1343 0.66% 729267 4.88% /stories/obama.html
9 1418 0.70% 717232 4.80% /stories/biological1.html
10 1202 0.59% 518690 3.47% /stories/videolist.html

Top 10 of 412 Total Entry Pages
# Hits Visits URL
1 9450 4.65% 6654 31.50% /
2 3852 1.89% 1317 6.24% /general/beliefsystems.html
3 7221 3.55% 1174 5.56% /webstats/
4 1466 0.72% 831 3.93% /online/endgameishere.html
5 1438 0.71% 625 2.96% /stories/space.html
6 750 0.37% 537 2.54% /matrix5/welcome.html
7 1502 0.74% 492 2.33% /stories/society.html
8 1563 0.77% 484 2.29% /stories/artindex1.html
9 1479 0.73% 434 2.05% /stories/banking.html
10 1324 0.65% 427 2.02% /stories/spacealiens.html

Top 10 of 445 Total Exit Pages
# Hits Visits URL
1 9450 4.65% 5730 26.97% /
2 3852 1.89% 1312 6.18% /general/beliefsystems.html
3 7221 3.55% 1175 5.53% /webstats/
4 769 0.38% 504 2.37% /online/countdown.html
5 706 0.35% 485 2.28% /matrix5/segments/vol32post.html
6 929 0.46% 453 2.13% /stories/audiospaces.html
7 909 0.45% 447 2.10% /online/url1.html
8 1202 0.59% 418 1.97% /stories/videolist.html
9 1438 0.71% 412 1.94% /stories/space.html
10 711 0.35% 411 1.93% /webstats/usage_201405.html

Top 30 of 8883 Total Sites
# Hits Files KBytes Visits Hostname
1 8751 4.30% 3550 2.19% 326862 2.19% 204 0.82% r74-193-99-142.gavlcmta01.gsvltx.tl.dh.suddenlink.net
2 8269 4.06% 1281 0.79% 340725 2.28% 165 0.66% 66.243.212.74
3 4119 2.02% 3969 2.45% 517977 3.47% 135 0.54% c-24-18-38-218.hsd1.wa.comcast.net
4 3040 1.49% 2985 1.84% 402752 2.69% 123 0.49% cpe-174-102-154-57.wi.res.rr.com
5 2807 1.38% 2751 1.69% 351536 2.35% 147 0.59% s0106b89bc9d57e20.cg.shawcable.net
6 2792 1.37% 2626 1.62% 336674 2.25% 228 0.91% 64-194-69-137.101netlink.com
7 2515 1.24% 2456 1.51% 405150 2.71% 154 0.62% 66-206-228-45.eastlink.ca
8 2476 1.22% 2476 1.53% 24566 0.16% 7 0.03% 77.123.28.56
9 2407 1.18% 2342 1.44% 315778 2.11% 148 0.59% 97-102-48-30.res.bhn.net
10 2330 1.15% 2297 1.42% 356945 2.39% 184 0.74% ool-18bf7fe6.dyn.optonline.net
11 2220 1.09% 2220 1.37% 199346 1.33% 300 1.20% eth0-0-fw3-1-ap-r137-3-va3.mhint
12 1911 0.94% 1870 1.15% 234658 1.57% 128 0.51% 76-224-219-2.lightspeed.stlsmo.sbcglobal.net
13 1883 0.93% 1820 1.12% 244562 1.64% 68 0.27% 173.245.226.115
14 1766 0.87% 1746 1.08% 260522 1.74% 144 0.58% 50.109.233.204
15 1763 0.87% 1479 0.91% 238502 1.60% 129 0.52% host-27-53-2-96.midco.net
16 1712 0.84% 307 0.19% 51352 0.34% 37 0.15% 194.33.0.249
17 1553 0.76% 760 0.47% 177057 1.18% 164 0.66% 209.179.115.110
18 1551 0.76% 1551 0.96% 39571 0.26% 50 0.20% c-71-198-222-109.hsd1.ca.comcast.net
19 1399 0.69% 1273 0.78% 172519 1.15% 99 0.40% ti0045a400-2263.bb.online.no
20 1374 0.68% 1238 0.76% 214123 1.43% 88 0.35% pool-96-253-38-39.prvdri.fios.verizon.net
21 1366 0.67% 1351 0.83% 173052 1.16% 112 0.45% c114-76-208-59.rivrw7.nsw.optusnet.com.au
22 1304 0.64% 1291 0.80% 152662 1.02% 58 0.23% 131.109.225.34
23 1299 0.64% 1125 0.69% 192501 1.29% 96 0.38% c-50-169-231-98.hsd1.ma.comcast.net
24 1272 0.63% 1272 0.78% 12616 0.08% 109 0.44% static.169.58.9.5.clients.your-server.de
25 1234 0.61% 1221 0.75% 152323 1.02% 87 0.35% 44.81.138.164.boundlesscomms.net
26 1176 0.58% 1148 0.71% 164851 1.10% 111 0.45% mc3-dyn-167.succeed.net
27 1142 0.56% 1130 0.70% 140330 0.94% 48 0.19% h69-196-76-154.bigpipeinc.com
28 1041 0.51% 962 0.59% 146174 0.98% 84 0.34% 99-6-244-57.lightspeed.rcsntx.sbcglobal.net
29 974 0.48% 0 0.00% 280 0.00% 249 1.00% 5634906b.rev.stofanet.dk
30 969 0.48% 969 0.60% 0 0.00% 301 1.21% 46.161.41.84

Top 10 of 8883 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4119 2.02% 3969 2.45% 517977 3.47% 135 0.54% c-24-18-38-218.hsd1.wa.comcast.net
2 2515 1.24% 2456 1.51% 405150 2.71% 154 0.62% 66-206-228-45.eastlink.ca
3 3040 1.49% 2985 1.84% 402752 2.69% 123 0.49% cpe-174-102-154-57.wi.res.rr.com
4 2330 1.15% 2297 1.42% 356945 2.39% 184 0.74% ool-18bf7fe6.dyn.optonline.net
5 2807 1.38% 2751 1.69% 351536 2.35% 147 0.59% s0106b89bc9d57e20.cg.shawcable.net
6 8269 4.06% 1281 0.79% 340725 2.28% 165 0.66% 66.243.212.74
7 2792 1.37% 2626 1.62% 336674 2.25% 228 0.91% 64-194-69-137.101netlink.com
8 8751 4.30% 3550 2.19% 326862 2.19% 204 0.82% r74-193-99-142.gavlcmta01.gsvltx.tl.dh.suddenlink.net
9 2407 1.18% 2342 1.44% 315778 2.11% 148 0.59% 97-102-48-30.res.bhn.net
10 1766 0.87% 1746 1.08% 260522 1.74% 144 0.58% 50.109.233.204

Top 20 of 320 Total Search Strings
# Hits Search String
1 5 1.41% http://pizzastolitsa.ru/polnometrazhnye-porno-filmy-onlajn-na-planshet
2 4 1.13% http://sadomazosex.ru/zhivotnye-ebut-zhenshhin
3 3 0.85% http://pizzastolitsa.ru/porno-zhenshhiny-konchayut-beloj-zhidkostyu
4 3 0.85% http://sadomazosex.ru/ciksi-uzbike
5 3 0.85% http://sadomazosex.ru/pornoxikoyalar
6 3 0.85% http://sadomazosex.ru/skytaya-kamera-porno-v-yakutii
7 3 0.85% http://www.trufax.org/
8 3 0.85% trufax org
9 2 0.56% common belief systems
10 2 0.56% http://papuxa.ru/xoroshee-kachestvo-seks
11 2 0.56% http://picsmile.ru/porno-machexa-ru
12 2 0.56% http://pizzastolitsa.ru/porno-filmy-na-russkom-yazyke-skazki
13 2 0.56% http://pizzastolitsa.ru/porno-foto-transseksualov-i-geev
14 2 0.56% http://pizzastolitsa.ru/porno-multfilmy-prosmotr-onlajn
15 2 0.56% http://pizzastolitsa.ru/porno-ukraina-pyanyj-trax
16 2 0.56% http://sadomazosex.ru/ozoda-seks
17 2 0.56% http://sadomazosex.ru/parnoxa-bezplatni
18 2 0.56% http://sadomazosex.ru/sluchajni-anal
19 2 0.56% http://x-hub.ru/toshhie-distroficheski-devochki-traxayutsya-v-ochko
20 2 0.56% social belivef

Top 15 of 2345 Total User Agents
# Hits User Agent
1 14831 7.29% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
2 12986 6.38% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:37.0) Gecko/20100101 Firefox/37.0
3 8821 4.34% Mozilla/5.0 (Windows NT 5.1; rv:22.0) Gecko/20100101 Firefox/22.0
4 8750 4.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB7.5; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729
5 5702 2.80% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
6 3728 1.83% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.118 Safari/537.36
7 3501 1.72% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_2) AppleWebKit/600.4.10 (KHTML, like Gecko) Version/8.0.4 Safari/600.4.10
8 3363 1.65% Mozilla/5.0 (masking-agent; rv:37.0) Gecko/20100101 Firefox/37.0
9 2977 1.46% Mozilla/5.0 (Windows NT 6.1; rv:31.0) Gecko/20100101 Firefox/31.0
10 2887 1.42% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_5) AppleWebKit/537.78.2 (KHTML, like Gecko) Version/6.1.6 Safari/537.78.2
11 2843 1.40% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
12 2720 1.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.77.4 (KHTML, like Gecko) Version/7.0.5 Safari/537.77.4
13 2719 1.34% Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; MAARJS; rv:11.0) like Gecko
14 2418 1.19% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0)
15 2166 1.06% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.9; rv:37.0) Gecko/20100101 Firefox/37.0

Usage by Country for April 2015

Top 30 of 104 Total Countries
# Hits Files KBytes Country
1 76719 37.71% 63275 38.99% 7059562 47.24% Network (net)
2 45200 22.22% 30818 18.99% 2615919 17.50% Unresolved/Unknown
3 44860 22.05% 38034 23.43% 3197469 21.39% Commercial (com)
4 4170 2.05% 3613 2.23% 213456 1.43% Germany
5 3848 1.89% 3612 2.23% 452594 3.03% Canada
6 3316 1.63% 3077 1.90% 253353 1.70% Australia
7 2932 1.44% 2929 1.80% 64305 0.43% Austria
8 2548 1.25% 2447 1.51% 111067 0.74% Russian Federation
9 2035 1.00% 1631 1.00% 86641 0.58% Non-Profit (org)
10 1829 0.90% 1716 1.06% 81148 0.54% European Union
11 1661 0.82% 1531 0.94% 197364 1.32% Norway
12 1260 0.62% 1031 0.64% 161882 1.08% France
13 1172 0.58% 1134 0.70% 46983 0.31% Ukraine
14 1063 0.52% 84 0.05% 2707 0.02% Denmark
15 900 0.44% 874 0.54% 30561 0.20% Poland
16 679 0.33% 619 0.38% 13958 0.09% Bulgaria
17 677 0.33% 575 0.35% 69067 0.46% Romania
18 656 0.32% 561 0.35% 13767 0.09% Italy
19 621 0.31% 520 0.32% 32208 0.22% Mexico
20 535 0.26% 510 0.31% 20861 0.14% Brazil
21 518 0.25% 157 0.10% 5572 0.04% Czech Republic
22 508 0.25% 443 0.27% 10577 0.07% Netherlands
23 477 0.23% 408 0.25% 32110 0.21% Switzerland
24 431 0.21% 426 0.26% 9448 0.06% Portugal
25 378 0.19% 345 0.21% 14003 0.09% United Kingdom
26 321 0.16% 211 0.13% 4978 0.03% Colombia
27 296 0.15% 271 0.17% 7880 0.05% India
28 288 0.14% 263 0.16% 9724 0.07% Educational (edu)
29 235 0.12% 143 0.09% 12395 0.08% China
30 229 0.11% 211 0.13% 14234 0.10% Viet Nam


Generated by Webalizer Version 2.21