Usage Statistics for trufax.org

Summary Period: May 2017
Generated 01-Jun-2017 00:31 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2017
Total Hits 215819
Total Files 172762
Total Pages 93865
Total Visits 30643
Total KBytes 13067353
Total Unique Sites 13115
Total Unique URLs 1045
Total Unique Referrers 4003
Total Unique User Agents 2158
. Avg Max
Hits per Hour 290 921
Hits per Day 6961 8202
Files per Day 5572 6774
Pages per Day 3027 3660
Sites per Day 423 836
Visits per Day 988 1103
KBytes per Day 421528 508911
Hits by Response Code
Code 200 - OK 80.05% 172762
Code 206 - Partial Content 0.14% 292
Code 301 - Moved Permanently 0.04% 82
Code 302 - Found 0.12% 252
Code 304 - Not Modified 9.99% 21562
Code 403 - Forbidden 0.79% 1702
Code 404 - Not Found 8.86% 19132
Code 405 - Method Not Allowed 0.02% 35

Daily usage for May 2017

Daily Statistics for May 2017
Day Hits Files Pages Visits Sites KBytes
1 7730 3.58% 6398 3.70% 3656 3.89% 948 3.09% 671 5.12% 462161 3.54%
2 7020 3.25% 5608 3.25% 3364 3.58% 992 3.24% 724 5.52% 390780 2.99%
3 7067 3.27% 5497 3.18% 3046 3.25% 974 3.18% 731 5.57% 372521 2.85%
4 7243 3.36% 5752 3.33% 3188 3.40% 1003 3.27% 813 6.20% 403070 3.08%
5 7787 3.61% 6261 3.62% 3557 3.79% 1091 3.56% 819 6.24% 450533 3.45%
6 6892 3.19% 5885 3.41% 3431 3.66% 993 3.24% 736 5.61% 391579 3.00%
7 6690 3.10% 5767 3.34% 3288 3.50% 971 3.17% 698 5.32% 369605 2.83%
8 7642 3.54% 6149 3.56% 3650 3.89% 1035 3.38% 763 5.82% 415580 3.18%
9 6953 3.22% 5815 3.37% 3129 3.33% 968 3.16% 715 5.45% 412080 3.15%
10 5944 2.75% 4616 2.67% 2520 2.68% 977 3.19% 722 5.51% 399842 3.06%
11 6820 3.16% 5555 3.22% 2753 2.93% 1021 3.33% 713 5.44% 476714 3.65%
12 7618 3.53% 6246 3.62% 2775 2.96% 1023 3.34% 677 5.16% 508911 3.89%
13 6152 2.85% 5065 2.93% 3321 3.54% 1004 3.28% 707 5.39% 362898 2.78%
14 7216 3.34% 5844 3.38% 2937 3.13% 959 3.13% 692 5.28% 418686 3.20%
15 8202 3.80% 6774 3.92% 3660 3.90% 1033 3.37% 726 5.54% 484124 3.70%
16 7290 3.38% 5823 3.37% 3457 3.68% 1073 3.50% 790 6.02% 407753 3.12%
17 6954 3.22% 5762 3.34% 3375 3.60% 1022 3.34% 682 5.20% 443093 3.39%
18 6659 3.09% 5284 3.06% 2878 3.07% 1103 3.60% 836 6.37% 441045 3.38%
19 6662 3.09% 5359 3.10% 3054 3.25% 1052 3.43% 795 6.06% 379108 2.90%
20 7224 3.35% 5550 3.21% 3501 3.73% 1022 3.34% 698 5.32% 412150 3.15%
21 7390 3.42% 5771 3.34% 3574 3.81% 1071 3.50% 765 5.83% 366451 2.80%
22 7821 3.62% 5779 3.35% 2946 3.14% 1055 3.44% 782 5.96% 483016 3.70%
23 6940 3.22% 5087 2.94% 2604 2.77% 1014 3.31% 737 5.62% 476288 3.64%
24 6522 3.02% 5139 2.97% 2599 2.77% 942 3.07% 672 5.12% 456392 3.49%
25 7952 3.68% 6184 3.58% 3441 3.67% 996 3.25% 707 5.39% 426971 3.27%
26 7900 3.66% 6455 3.74% 3367 3.59% 965 3.15% 635 4.84% 506501 3.88%
27 5350 2.48% 4218 2.44% 2177 2.32% 808 2.64% 607 4.63% 322012 2.46%
28 5780 2.68% 4602 2.66% 2054 2.19% 881 2.88% 639 4.87% 384074 2.94%
29 5508 2.55% 4223 2.44% 1853 1.97% 894 2.92% 661 5.04% 344203 2.63%
30 6480 3.00% 5130 2.97% 2151 2.29% 954 3.11% 652 4.97% 476424 3.65%
31 6411 2.97% 5164 2.99% 2559 2.73% 850 2.77% 605 4.61% 422786 3.24%

Hourly usage for May 2017

Hourly Statistics for May 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 173 5390 2.50% 147 4561 2.64% 107 3317 3.53% 7546 233920 1.79%
1 225 7005 3.25% 193 5988 3.47% 110 3425 3.65% 15268 473321 3.62%
2 238 7404 3.43% 191 5925 3.43% 125 3888 4.14% 13195 409036 3.13%
3 222 6906 3.20% 174 5402 3.13% 116 3621 3.86% 14221 440855 3.37%
4 242 7505 3.48% 188 5831 3.38% 128 3988 4.25% 16289 504944 3.86%
5 251 7796 3.61% 199 6177 3.58% 130 4042 4.31% 15952 494504 3.78%
6 357 11073 5.13% 307 9522 5.51% 143 4440 4.73% 26400 818414 6.26%
7 290 9018 4.18% 237 7358 4.26% 117 3648 3.89% 17286 535879 4.10%
8 395 12271 5.69% 300 9311 5.39% 137 4247 4.52% 22674 702889 5.38%
9 374 11613 5.38% 320 9945 5.76% 144 4473 4.77% 27458 851194 6.51%
10 364 11304 5.24% 276 8573 4.96% 138 4296 4.58% 19583 607081 4.65%
11 312 9701 4.49% 230 7133 4.13% 122 3802 4.05% 16048 497491 3.81%
12 332 10319 4.78% 238 7407 4.29% 124 3859 4.11% 16662 516514 3.95%
13 240 7457 3.46% 205 6360 3.68% 106 3310 3.53% 11842 367108 2.81%
14 247 7680 3.56% 209 6494 3.76% 115 3571 3.80% 12058 373795 2.86%
15 251 7796 3.61% 200 6216 3.60% 110 3423 3.65% 12312 381672 2.92%
16 237 7365 3.41% 202 6271 3.63% 114 3535 3.77% 13404 415526 3.18%
17 292 9080 4.21% 248 7711 4.46% 121 3780 4.03% 19016 589496 4.51%
18 264 8205 3.80% 216 6716 3.89% 110 3413 3.64% 17002 527055 4.03%
19 336 10441 4.84% 255 7922 4.59% 141 4373 4.66% 21631 670565 5.13%
20 443 13741 6.37% 345 10701 6.19% 179 5574 5.94% 35909 1113192 8.52%
21 361 11201 5.19% 283 8784 5.08% 151 4704 5.01% 23388 725017 5.55%
22 282 8752 4.06% 216 6713 3.89% 122 3801 4.05% 15382 476845 3.65%
23 219 6796 3.15% 185 5741 3.32% 107 3335 3.55% 11001 341040 2.61%

Top 30 of 1045 Total URLs
# Hits KBytes URL
1 24784 11.48% 246290 1.88% /webstats/
2 16213 7.51% 1428697 10.93% /
3 4644 2.15% 5138 0.04% /favicon.ico
4 2863 1.33% 87293 0.67% /m5v5/
5 2608 1.21% 315 0.00% /robots.txt
6 2444 1.13% 1645 0.01% /protect.js
7 2413 1.12% 1059 0.01% /menus/le.css
8 2284 1.06% 1119 0.01% /matrix5/segments/le.css
9 2117 0.98% 1342 0.01% /m5v5/protect.js
10 1757 0.81% 485 0.00% /stories/protect.js
11 1208 0.56% 210241 1.61% /general/beliefsystems.html
12 1159 0.54% 124715 0.95% /webstats/usage_201705.html
13 1142 0.53% 2970 0.02% /m5v5/printclose.js
14 1139 0.53% 163917 1.25% /stories/news2.html
15 1087 0.50% 778356 5.96% /stories/obama.html
16 1045 0.48% 401804 3.07% /stories/banking.html
17 1027 0.48% 636179 4.87% /stories/society.html
18 1025 0.47% 513898 3.93% /stories/artindex1.html
19 1013 0.47% 71937 0.55% /m5v5/qanda.html
20 999 0.46% 118906 0.91% /webstats/usage_201504.html
21 974 0.45% 637744 4.88% /stories/biological1.html
22 966 0.45% 671889 5.14% /stories/spacealiens.html
23 964 0.45% 518804 3.97% /stories/comedy.html
24 960 0.44% 205873 1.58% /stories/space.html
25 958 0.44% 414048 3.17% /stories/internetsurv.html
26 948 0.44% 593983 4.55% /stories/popmanipulate.html
27 932 0.43% 27346 0.21% /online/endgameishere.html
28 897 0.42% 284630 2.18% /stories/videolist.html
29 885 0.41% 401955 3.08% /stories/earth.html
30 846 0.39% 563038 4.31% /stories/climate.html

Top 10 of 1045 Total URLs By KBytes
# Hits KBytes URL
1 16213 7.51% 1428697 10.93% /
2 1087 0.50% 778356 5.96% /stories/obama.html
3 966 0.45% 671889 5.14% /stories/spacealiens.html
4 974 0.45% 637744 4.88% /stories/biological1.html
5 1027 0.48% 636179 4.87% /stories/society.html
6 948 0.44% 593983 4.55% /stories/popmanipulate.html
7 846 0.39% 563038 4.31% /stories/climate.html
8 964 0.45% 518804 3.97% /stories/comedy.html
9 1025 0.47% 513898 3.93% /stories/artindex1.html
10 958 0.44% 414048 3.17% /stories/internetsurv.html

Top 10 of 534 Total Entry Pages
# Hits Visits URL
1 16213 7.51% 8198 38.55% /
2 24784 11.48% 1723 8.10% /webstats/
3 2863 1.33% 1226 5.76% /m5v5/
4 1208 0.56% 1011 4.75% /general/beliefsystems.html
5 750 0.35% 555 2.61% /matrix5/welcome.html
6 932 0.43% 360 1.69% /online/endgameishere.html
7 380 0.18% 332 1.56% /handbooks/paradigmvol1.html
8 966 0.45% 296 1.39% /stories/spacealiens.html
9 846 0.39% 286 1.34% /stories/climate.html
10 1087 0.50% 262 1.23% /stories/obama.html

Top 10 of 585 Total Exit Pages
# Hits Visits URL
1 16213 7.51% 11730 44.26% /
2 24784 11.48% 1683 6.35% /webstats/
3 2863 1.33% 1245 4.70% /m5v5/
4 1208 0.56% 1022 3.86% /general/beliefsystems.html
5 1013 0.47% 747 2.82% /m5v5/qanda.html
6 785 0.36% 405 1.53% /stories/audiospaces.html
7 1087 0.50% 374 1.41% /stories/obama.html
8 750 0.35% 362 1.37% /matrix5/welcome.html
9 771 0.36% 362 1.37% /stories/quotes.html
10 380 0.18% 296 1.12% /handbooks/paradigmvol1.html

Top 30 of 13115 Total Sites
# Hits Files KBytes Visits Hostname
1 21217 9.83% 21217 12.28% 210843 1.61% 542 1.77% 195.88.16.114
2 9202 4.26% 3911 2.26% 685741 5.25% 292 0.95% dynamic-74-209-62-67.yelm.fairpoint.net
3 8253 3.82% 1958 1.13% 197151 1.51% 89 0.29% r74-193-99-142.gavlcmta01.gsvltx.tl.dh.suddenlink.net
4 4146 1.92% 4015 2.32% 497932 3.81% 124 0.40% c-67-160-69-68.hsd1.wa.comcast.net
5 2636 1.22% 2471 1.43% 325845 2.49% 227 0.74% 186.101.69.142
6 2586 1.20% 2536 1.47% 342346 2.62% 189 0.62% 204-174-98-60.dhcp470.dsl.ucc-net.ca
7 2403 1.11% 2403 1.39% 145856 1.12% 272 0.89% 78.156.253.70
8 2195 1.02% 1563 0.90% 251908 1.93% 209 0.68% 216.67.167.166
9 2191 1.02% 2164 1.25% 328733 2.52% 154 0.50% 99-21-208-112.lightspeed.irvnca.sbcglobal.net
10 2070 0.96% 1718 0.99% 176071 1.35% 114 0.37% s0106306023d5c6fb.cg.shawcable.net
11 1840 0.85% 1834 1.06% 260120 1.99% 67 0.22% cpe-98-146-178-72.natnow.res.rr.com
12 1758 0.81% 1717 0.99% 264657 2.03% 112 0.37% 76-224-216-17.lightspeed.stlsmo.sbcglobal.net
13 1741 0.81% 1739 1.01% 288752 2.21% 56 0.18% cpe-98-146-176-194.natnow.res.rr.com
14 1681 0.78% 1579 0.91% 47105 0.36% 55 0.18% 173.245.226.115
15 1678 0.78% 1600 0.93% 252167 1.93% 86 0.28% bband-dyn108.178-41-32.t-com.sk
16 1661 0.77% 1583 0.92% 16666 0.13% 456 1.49% 216.244.66.249
17 1552 0.72% 1328 0.77% 224053 1.71% 108 0.35% cpe-74-67-41-16.nycap.res.rr.com
18 1441 0.67% 1371 0.79% 55805 0.43% 123 0.40% d205-206-189-223.abhsia.telus.net
19 1413 0.65% 663 0.38% 150542 1.15% 171 0.56% 209.179.107.23
20 1329 0.62% 1236 0.72% 188557 1.44% 67 0.22% 99-74-229-25.lightspeed.gdrpmi.sbcglobal.net
21 1244 0.58% 1068 0.62% 129114 0.99% 44 0.14% c-73-35-244-2.hsd1.wa.comcast.net
22 1204 0.56% 657 0.38% 56107 0.43% 289 0.94% spider-5-255-250-36.yandex.com
23 1133 0.52% 1121 0.65% 149325 1.14% 31 0.10% cpe-98-146-181-55.natnow.res.rr.com
24 1124 0.52% 1122 0.65% 37683 0.29% 49 0.16% c-76-19-30-250.hsd1.nh.comcast.net
25 1114 0.52% 1077 0.62% 140906 1.08% 27 0.09% cpe-65-28-172-125.wi.res.rr.com
26 1060 0.49% 655 0.38% 113980 0.87% 74 0.24% or-67-237-240-123.dhcp.embarqhsd.net
27 952 0.44% 931 0.54% 85516 0.65% 37 0.12% s010624ab81b724aa.vn.shawcable.net
28 951 0.44% 698 0.40% 143458 1.10% 113 0.37% 120.44.150.122.sta.dodo.net.au
29 885 0.41% 564 0.33% 128455 0.98% 44 0.14% 24-180-38-19.dhcp.crcy.nv.charter.com
30 878 0.41% 642 0.37% 151865 1.16% 104 0.34% pool-71-117-138-214.prvdri.fios.verizon.net

Top 10 of 13115 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9202 4.26% 3911 2.26% 685741 5.25% 292 0.95% dynamic-74-209-62-67.yelm.fairpoint.net
2 4146 1.92% 4015 2.32% 497932 3.81% 124 0.40% c-67-160-69-68.hsd1.wa.comcast.net
3 2586 1.20% 2536 1.47% 342346 2.62% 189 0.62% 204-174-98-60.dhcp470.dsl.ucc-net.ca
4 2191 1.02% 2164 1.25% 328733 2.52% 154 0.50% 99-21-208-112.lightspeed.irvnca.sbcglobal.net
5 2636 1.22% 2471 1.43% 325845 2.49% 227 0.74% 186.101.69.142
6 1741 0.81% 1739 1.01% 288752 2.21% 56 0.18% cpe-98-146-176-194.natnow.res.rr.com
7 1758 0.81% 1717 0.99% 264657 2.03% 112 0.37% 76-224-216-17.lightspeed.stlsmo.sbcglobal.net
8 1840 0.85% 1834 1.06% 260120 1.99% 67 0.22% cpe-98-146-178-72.natnow.res.rr.com
9 1678 0.78% 1600 0.93% 252167 1.93% 86 0.28% bband-dyn108.178-41-32.t-com.sk
10 2195 1.02% 1563 0.90% 251908 1.93% 209 0.68% 216.67.167.166

Top 13 of 13 Total Search Strings
# Hits Search String
1 3 18.75% vaal varerian
2 2 12.50% four principles of attraction
3 1 6.25% content
4 1 6.25% how to attack ones belief system
5 1 6.25% leading edge publishing
6 1 6.25% m5 val valerian
7 1 6.25% matrix v
8 1 6.25% soul snatching experience
9 1 6.25% the handbook of the new paradigm
10 1 6.25% truefax
11 1 6.25% trufax.org
12 1 6.25% turufvx
13 1 6.25% val valerian

Top 15 of 2158 Total User Agents
# Hits User Agent
1 21352 9.89% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 12197 5.65% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:53.0) Gecko/20100101 Firefox/53.0
3 10913 5.06% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
4 9785 4.53% Mozilla/5.0 (Windows NT 5.1; rv:47.0) Gecko/20100101 Firefox/47.0
5 8252 3.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB7.5; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729
6 8144 3.77% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
7 5049 2.34% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:53.0) Gecko/20100101 Firefox/53.0
8 4825 2.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:54.0) Gecko/20100101 Firefox/54.0
9 4605 2.13% Mozilla/5.0 (Windows NT 6.1; rv:53.0) Gecko/20100101 Firefox/53.0
10 3923 1.82% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
11 3031 1.40% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/600.8.9 (KHTML, like Gecko) Version/8.0.8 Safari/600.8.9
12 3003 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.79 Safari/537.36 Edge/14.14
13 2566 1.19% Mozilla/5.0 (Windows NT 6.1; rv:45.0) Gecko/20100101 Firefox/45.0
14 2458 1.14% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.81 Safari/537.36 OPR/45.0.25
15 2318 1.07% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:53.0) Gecko/20100101 Firefox/53.0

Usage by Country for May 2017

Top 30 of 129 Total Countries
# Hits Files KBytes Country
1 77212 35.78% 57639 33.36% 5586010 42.75% Network (net)
2 65109 30.17% 56909 32.94% 3104663 23.76% Unresolved/Unknown
3 39945 18.51% 32432 18.77% 2495248 19.10% Commercial (com)
4 4665 2.16% 4469 2.59% 427625 3.27% Canada
5 2861 1.33% 2498 1.45% 113777 0.87% Russian Federation
6 2673 1.24% 2130 1.23% 235992 1.81% Australia
7 2104 0.97% 1860 1.08% 293753 2.25% Slovakia
8 1476 0.68% 1147 0.66% 94343 0.72% Romania
9 1360 0.63% 26 0.02% 2159 0.02% Germany
10 1164 0.54% 1135 0.66% 35173 0.27% Bulgaria
11 1095 0.51% 1088 0.63% 36764 0.28% Non-Profit (org)
12 1049 0.49% 607 0.35% 45969 0.35% Brazil
13 1012 0.47% 950 0.55% 53154 0.41% European Union
14 874 0.40% 501 0.29% 9640 0.07% Czech Republic
15 842 0.39% 745 0.43% 30839 0.24% Netherlands
16 831 0.39% 716 0.41% 29363 0.22% Poland
17 813 0.38% 540 0.31% 25567 0.20% Italy
18 786 0.36% 51 0.03% 3559 0.03% China
19 662 0.31% 601 0.35% 22462 0.17% Mexico
20 620 0.29% 517 0.30% 33736 0.26% France
21 583 0.27% 454 0.26% 26915 0.21% Hungary
22 511 0.24% 369 0.21% 14197 0.11% South Africa
23 492 0.23% 337 0.20% 17733 0.14% Belgium
24 388 0.18% 379 0.22% 13657 0.10% Finland
25 375 0.17% 224 0.13% 18035 0.14% India
26 357 0.17% 228 0.13% 9101 0.07% Croatia
27 347 0.16% 313 0.18% 12198 0.09% Colombia
28 323 0.15% 243 0.14% 18377 0.14% Sweden
29 319 0.15% 299 0.17% 20487 0.16% Norway
30 283 0.13% 226 0.13% 14428 0.11% Costa Rica


Generated by Webalizer Version 2.21