Usage Statistics for trufax.org

Summary Period: June 2017
Generated 01-Jul-2017 00:31 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2017
Total Hits 194303
Total Files 150049
Total Pages 74704
Total Visits 28036
Total KBytes 12431330
Total Unique Sites 11438
Total Unique URLs 1242
Total Unique Referrers 3474
Total Unique User Agents 2262
. Avg Max
Hits per Hour 269 1320
Hits per Day 6476 7423
Files per Day 5001 5800
Pages per Day 2490 2989
Sites per Day 381 755
Visits per Day 934 1054
KBytes per Day 414378 496995
Hits by Response Code
Code 200 - OK 77.22% 150049
Code 206 - Partial Content 0.09% 181
Code 301 - Moved Permanently 0.04% 84
Code 302 - Found 0.13% 245
Code 304 - Not Modified 12.66% 24601
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.44% 852
Code 404 - Not Found 9.41% 18276
Code 405 - Method Not Allowed 0.01% 13
Code 501 - Not Implemented 0.00% 1

Daily usage for June 2017

Daily Statistics for June 2017
Day Hits Files Pages Visits Sites KBytes
1 7311 3.76% 5488 3.66% 2877 3.85% 910 3.25% 680 5.95% 449138 3.61%
2 5653 2.91% 4466 2.98% 1973 2.64% 860 3.07% 624 5.46% 358024 2.88%
3 7357 3.79% 5725 3.82% 2643 3.54% 941 3.36% 693 6.06% 442649 3.56%
4 6200 3.19% 4746 3.16% 2157 2.89% 949 3.38% 673 5.88% 397459 3.20%
5 6291 3.24% 5104 3.40% 2462 3.30% 928 3.31% 624 5.46% 433325 3.49%
6 6125 3.15% 4799 3.20% 2464 3.30% 886 3.16% 618 5.40% 395934 3.18%
7 6091 3.13% 4450 2.97% 2474 3.31% 872 3.11% 626 5.47% 356765 2.87%
8 6362 3.27% 5045 3.36% 2372 3.18% 964 3.44% 660 5.77% 400971 3.23%
9 6901 3.55% 4932 3.29% 2589 3.47% 1000 3.57% 700 6.12% 427538 3.44%
10 6290 3.24% 4862 3.24% 2634 3.53% 989 3.53% 693 6.06% 426640 3.43%
11 6513 3.35% 5240 3.49% 2620 3.51% 977 3.48% 639 5.59% 479646 3.86%
12 6875 3.54% 5208 3.47% 2626 3.52% 1001 3.57% 703 6.15% 407372 3.28%
13 6523 3.36% 5128 3.42% 2815 3.77% 916 3.27% 645 5.64% 380478 3.06%
14 6185 3.18% 4879 3.25% 2392 3.20% 941 3.36% 645 5.64% 403516 3.25%
15 6011 3.09% 4922 3.28% 2483 3.32% 898 3.20% 603 5.27% 395281 3.18%
16 5218 2.69% 4029 2.69% 2186 2.93% 915 3.26% 648 5.67% 323323 2.60%
17 6025 3.10% 4494 3.00% 2165 2.90% 871 3.11% 640 5.60% 348054 2.80%
18 6680 3.44% 5280 3.52% 2516 3.37% 930 3.32% 669 5.85% 423149 3.40%
19 7001 3.60% 5674 3.78% 2922 3.91% 971 3.46% 689 6.02% 466313 3.75%
20 7154 3.68% 5800 3.87% 2989 4.00% 1054 3.76% 755 6.60% 464847 3.74%
21 6421 3.30% 4947 3.30% 2251 3.01% 993 3.54% 666 5.82% 372523 3.00%
22 7423 3.82% 5443 3.63% 2804 3.75% 1010 3.60% 663 5.80% 483128 3.89%
23 7154 3.68% 5292 3.53% 2512 3.36% 987 3.52% 693 6.06% 496995 4.00%
24 6511 3.35% 5237 3.49% 2485 3.33% 1017 3.63% 688 6.02% 424991 3.42%
25 5222 2.69% 4190 2.79% 2172 2.91% 899 3.21% 629 5.50% 353371 2.84%
26 6856 3.53% 5390 3.59% 2540 3.40% 954 3.40% 680 5.95% 470858 3.79%
27 6789 3.49% 5500 3.67% 2403 3.22% 887 3.16% 599 5.24% 490877 3.95%
28 6287 3.24% 4822 3.21% 2275 3.05% 879 3.14% 591 5.17% 426919 3.43%
29 5921 3.05% 4361 2.91% 2329 3.12% 829 2.96% 615 5.38% 374868 3.02%
30 6953 3.58% 4596 3.06% 2574 3.45% 839 2.99% 583 5.10% 356380 2.87%

Hourly usage for June 2017

Hourly Statistics for June 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 144 4322 2.22% 120 3614 2.41% 68 2047 2.74% 9804 294121 2.37%
1 191 5748 2.96% 151 4544 3.03% 82 2474 3.31% 11449 343475 2.76%
2 174 5248 2.70% 136 4109 2.74% 90 2719 3.64% 11848 355435 2.86%
3 204 6136 3.16% 162 4876 3.25% 97 2933 3.93% 15406 462175 3.72%
4 189 5698 2.93% 150 4507 3.00% 90 2707 3.62% 11481 344426 2.77%
5 247 7428 3.82% 184 5521 3.68% 110 3317 4.44% 15570 467099 3.76%
6 292 8785 4.52% 251 7534 5.02% 107 3232 4.33% 23729 711857 5.73%
7 284 8549 4.40% 214 6430 4.29% 103 3112 4.17% 15916 477468 3.84%
8 394 11832 6.09% 280 8426 5.62% 108 3247 4.35% 22449 673464 5.42%
9 323 9697 4.99% 245 7361 4.91% 106 3205 4.29% 23090 692686 5.57%
10 362 10875 5.60% 257 7715 5.14% 113 3411 4.57% 22790 683692 5.50%
11 304 9142 4.71% 245 7363 4.91% 117 3528 4.72% 18035 541041 4.35%
12 279 8386 4.32% 214 6448 4.30% 104 3126 4.18% 16615 498439 4.01%
13 253 7613 3.92% 204 6125 4.08% 87 2620 3.51% 13876 416286 3.35%
14 278 8357 4.30% 219 6591 4.39% 120 3621 4.85% 13515 405451 3.26%
15 246 7408 3.81% 210 6325 4.22% 114 3448 4.62% 13794 413812 3.33%
16 255 7674 3.95% 195 5854 3.90% 104 3149 4.22% 15913 477405 3.84%
17 303 9093 4.68% 242 7289 4.86% 108 3251 4.35% 23638 709141 5.70%
18 300 9001 4.63% 215 6457 4.30% 113 3398 4.55% 17198 515946 4.15%
19 302 9062 4.66% 207 6216 4.14% 128 3854 5.16% 18367 551010 4.43%
20 391 11743 6.04% 299 8994 5.99% 138 4160 5.57% 34134 1024031 8.24%
21 363 10903 5.61% 273 8196 5.46% 115 3457 4.63% 21600 647998 5.21%
22 207 6225 3.20% 169 5083 3.39% 82 2483 3.32% 12627 378816 3.05%
23 179 5378 2.77% 149 4471 2.98% 73 2205 2.95% 11535 346056 2.78%

Top 30 of 1242 Total URLs
# Hits KBytes URL
1 14571 7.50% 1279066 10.29% /
2 4429 2.28% 4899 0.04% /favicon.ico
3 3022 1.56% 317420 2.55% /webstats/usage_201706.html
4 2990 1.54% 29715 0.24% /webstats/
5 2904 1.49% 351 0.00% /robots.txt
6 2847 1.47% 86973 0.70% /m5v5/
7 2455 1.26% 1040 0.01% /menus/le.css
8 2346 1.21% 1570 0.01% /protect.js
9 2240 1.15% 1095 0.01% /matrix5/segments/le.css
10 2024 1.04% 1277 0.01% /m5v5/protect.js
11 1762 0.91% 419 0.00% /stories/protect.js
12 1158 0.60% 2967 0.02% /m5v5/printclose.js
13 1127 0.58% 162043 1.30% /stories/news2.html
14 1053 0.54% 500229 4.02% /stories/obama.html
15 1042 0.54% 614921 4.95% /stories/artindex1.html
16 988 0.51% 428316 3.45% /stories/banking.html
17 967 0.50% 626475 5.04% /stories/society.html
18 958 0.49% 554655 4.46% /stories/comedy.html
19 943 0.49% 340806 2.74% /stories/videolist.html
20 936 0.48% 27118 0.22% /online/endgameishere.html
21 916 0.47% 576617 4.64% /stories/popmanipulate.html
22 906 0.47% 574448 4.62% /stories/biological1.html
23 904 0.47% 622270 5.01% /stories/spacealiens.html
24 896 0.46% 406567 3.27% /stories/internetsurv.html
25 870 0.45% 64526 0.52% /m5v5/qanda.html
26 864 0.44% 420028 3.38% /stories/earth.html
27 861 0.44% 200421 1.61% /stories/space.html
28 834 0.43% 184235 1.48% /stories/audiospaces.html
29 817 0.42% 183769 1.48% /stories/climate.html
30 808 0.42% 97885 0.79% /matrix5/welcome.html

Top 10 of 1242 Total URLs By KBytes
# Hits KBytes URL
1 14571 7.50% 1279066 10.29% /
2 967 0.50% 626475 5.04% /stories/society.html
3 904 0.47% 622270 5.01% /stories/spacealiens.html
4 1042 0.54% 614921 4.95% /stories/artindex1.html
5 916 0.47% 576617 4.64% /stories/popmanipulate.html
6 906 0.47% 574448 4.62% /stories/biological1.html
7 958 0.49% 554655 4.46% /stories/comedy.html
8 1053 0.54% 500229 4.02% /stories/obama.html
9 988 0.51% 428316 3.45% /stories/banking.html
10 864 0.44% 420028 3.38% /stories/earth.html

Top 10 of 562 Total Entry Pages
# Hits Visits URL
1 14571 7.50% 8007 40.09% /
2 2847 1.47% 1287 6.44% /m5v5/
3 2990 1.54% 699 3.50% /webstats/
4 808 0.42% 618 3.09% /matrix5/welcome.html
5 768 0.40% 545 2.73% /general/beliefsystems.html
6 936 0.48% 415 2.08% /online/endgameishere.html
7 582 0.30% 367 1.84% /webstats/usage_201402.html
8 904 0.47% 297 1.49% /stories/spacealiens.html
9 1053 0.54% 255 1.28% /stories/obama.html
10 301 0.15% 251 1.26% /matrix5/segments/intro1.html

Top 10 of 598 Total Exit Pages
# Hits Visits URL
1 14571 7.50% 10522 43.47% /
2 2847 1.47% 1259 5.20% /m5v5/
3 870 0.45% 684 2.83% /m5v5/qanda.html
4 2990 1.54% 658 2.72% /webstats/
5 768 0.40% 548 2.26% /general/beliefsystems.html
6 808 0.42% 429 1.77% /matrix5/welcome.html
7 834 0.43% 413 1.71% /stories/audiospaces.html
8 582 0.30% 367 1.52% /webstats/usage_201402.html
9 473 0.24% 329 1.36% /m5v5/openborders.html
10 803 0.41% 326 1.35% /stories/quotes.html

Top 30 of 11438 Total Sites
# Hits Files KBytes Visits Hostname
1 9750 5.02% 2971 1.98% 273552 2.20% 153 0.55% r74-193-99-142.gavlcmta01.gsvltx.tl.dh.suddenlink.net
2 7287 3.75% 3471 2.31% 557266 4.48% 251 0.90% 66.243.226.206
3 4436 2.28% 1863 1.24% 295660 2.38% 145 0.52% dynamic-74-209-62-67.yelm.fairpoint.net
4 4430 2.28% 4386 2.92% 524784 4.22% 124 0.44% c-67-160-69-68.hsd1.wa.comcast.net
5 3890 2.00% 1357 0.90% 166588 1.34% 28 0.10% 161.97.233.46
6 3511 1.81% 3236 2.16% 421277 3.39% 344 1.23% 186.101.69.130
7 2196 1.13% 2163 1.44% 311344 2.50% 148 0.53% 99-21-208-112.lightspeed.irvnca.sbcglobal.net
8 1952 1.00% 1141 0.76% 198137 1.59% 193 0.69% 216.67.167.166
9 1796 0.92% 1775 1.18% 76744 0.62% 105 0.37% d205-206-189-223.abhsia.telus.net
10 1699 0.87% 1587 1.06% 265203 2.13% 37 0.13% 24-180-38-19.dhcp.crcy.nv.charter.com
11 1697 0.87% 1294 0.86% 16169 0.13% 495 1.77% 216.244.66.249
12 1666 0.86% 1250 0.83% 12554 0.10% 493 1.76% 216.244.66.202
13 1561 0.80% 1457 0.97% 44542 0.36% 55 0.20% 173.245.226.115
14 1483 0.76% 1237 0.82% 202698 1.63% 117 0.42% cpe-74-67-41-16.nycap.res.rr.com
15 1439 0.74% 710 0.47% 158077 1.27% 172 0.61% 209.179.107.23
16 1405 0.72% 1405 0.94% 222861 1.79% 40 0.14% cpe-98-146-184-62.natnow.res.rr.com
17 1309 0.67% 1233 0.82% 181539 1.46% 70 0.25% 76-224-216-17.lightspeed.stlsmo.sbcglobal.net
18 1231 0.63% 1050 0.70% 161734 1.30% 102 0.36% or-67-237-240-123.dhcp.embarqhsd.net
19 1214 0.62% 1164 0.78% 177580 1.43% 93 0.33% 75.15.218.218
20 1195 0.62% 871 0.58% 81404 0.65% 90 0.32% s0106306023d5c6fb.cg.shawcable.net
21 1186 0.61% 994 0.66% 142613 1.15% 64 0.23% c-73-43-114-69.hsd1.ga.comcast.net
22 1161 0.60% 1147 0.76% 143664 1.16% 81 0.29% 204-174-98-60.dhcp470.dsl.ucc-net.ca
23 1147 0.59% 480 0.32% 27238 0.22% 168 0.60% spider-5-255-250-36.yandex.com
24 1115 0.57% 1107 0.74% 74788 0.60% 61 0.22% c-76-19-30-250.hsd1.nh.comcast.net
25 1086 0.56% 1044 0.70% 160615 1.29% 111 0.40% 79-67-87-164.dynamic.dsl.as9105.com
26 1061 0.55% 1028 0.69% 143706 1.16% 55 0.20% 99-74-229-25.lightspeed.gdrpmi.sbcglobal.net
27 1030 0.53% 1012 0.67% 103810 0.84% 43 0.15% s010624ab81b724aa.vn.shawcable.net
28 1008 0.52% 1008 0.67% 121055 0.97% 72 0.26% ip-24-39-52-196.chicago.us.northamericancoax.com
29 1002 0.52% 96 0.06% 47369 0.38% 34 0.12% dynamic-acs-24-101-166-164.zoominternet.net
30 991 0.51% 768 0.51% 160527 1.29% 89 0.32% pool-71-117-138-214.prvdri.fios.verizon.net

Top 10 of 11438 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7287 3.75% 3471 2.31% 557266 4.48% 251 0.90% 66.243.226.206
2 4430 2.28% 4386 2.92% 524784 4.22% 124 0.44% c-67-160-69-68.hsd1.wa.comcast.net
3 3511 1.81% 3236 2.16% 421277 3.39% 344 1.23% 186.101.69.130
4 2196 1.13% 2163 1.44% 311344 2.50% 148 0.53% 99-21-208-112.lightspeed.irvnca.sbcglobal.net
5 4436 2.28% 1863 1.24% 295660 2.38% 145 0.52% dynamic-74-209-62-67.yelm.fairpoint.net
6 9750 5.02% 2971 1.98% 273552 2.20% 153 0.55% r74-193-99-142.gavlcmta01.gsvltx.tl.dh.suddenlink.net
7 1699 0.87% 1587 1.06% 265203 2.13% 37 0.13% 24-180-38-19.dhcp.crcy.nv.charter.com
8 1405 0.72% 1405 0.94% 222861 1.79% 40 0.14% cpe-98-146-184-62.natnow.res.rr.com
9 1483 0.76% 1237 0.82% 202698 1.63% 117 0.42% cpe-74-67-41-16.nycap.res.rr.com
10 1952 1.00% 1141 0.76% 198137 1.59% 193 0.69% 216.67.167.166

Top 1 of 3474 Total Referrers
# Hits Referrer
1 1 0.00% /

Top 9 of 9 Total Search Strings
# Hits Search String
1 3 23.08% trufax.org
2 2 15.38% content
3 2 15.38% robert monroe higher self
4 1 7.69% belief system conclusion reasons inference
5 1 7.69% matrix 5
6 1 7.69% matrix v
7 1 7.69% the real matrix
8 1 7.69% val valerian
9 1 7.69% valdamar valerian contact

Top 15 of 2262 Total User Agents
# Hits User Agent
1 11422 5.88% Mozilla/5.0 (Windows NT 5.1; rv:47.0) Gecko/20100101 Firefox/47.0
2 9749 5.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB7.5; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729
3 9713 5.00% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:53.0) Gecko/20100101 Firefox/53.0
4 8623 4.44% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
5 5881 3.03% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
6 5427 2.79% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
7 4675 2.41% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:54.0) Gecko/20100101 Firefox/54.0
8 3627 1.87% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
9 3503 1.80% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 OPR/45.0.2
10 3502 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
11 3427 1.76% Mozilla/5.0 (Windows NT 6.1; rv:53.0) Gecko/20100101 Firefox/53.0
12 3397 1.75% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/600.8.9 (KHTML, like Gecko) Version/8.0.8 Safari/600.8.9
13 3314 1.71% Wget/1.19.1 (linux-gnu)
14 3183 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.79 Safari/537.36 Edge/14.14
15 3115 1.60% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)

Usage by Country for June 2017

Top 30 of 128 Total Countries
# Hits Files KBytes Country
1 66601 34.28% 49918 33.27% 4745104 38.17% Network (net)
2 56142 28.89% 40278 26.84% 3468641 27.90% Unresolved/Unknown
3 41226 21.22% 34300 22.86% 2636389 21.21% Commercial (com)
4 3628 1.87% 3457 2.30% 242165 1.95% Canada
5 3438 1.77% 3293 2.19% 136290 1.10% Russian Federation
6 2048 1.05% 1832 1.22% 261147 2.10% Slovakia
7 1791 0.92% 1431 0.95% 130088 1.05% Australia
8 1445 0.74% 1288 0.86% 85097 0.68% European Union
9 1302 0.67% 1240 0.83% 50084 0.40% Bulgaria
10 1203 0.62% 1130 0.75% 54542 0.44% Mexico
11 1126 0.58% 1092 0.73% 30267 0.24% Non-Profit (org)
12 1072 0.55% 1002 0.67% 56008 0.45% Netherlands
13 946 0.49% 544 0.36% 43220 0.35% Brazil
14 853 0.44% 767 0.51% 20223 0.16% Greece
15 807 0.42% 632 0.42% 43208 0.35% Romania
16 781 0.40% 516 0.34% 9130 0.07% Czech Republic
17 765 0.39% 629 0.42% 28136 0.23% Poland
18 656 0.34% 509 0.34% 27139 0.22% Italy
19 576 0.30% 443 0.30% 33323 0.27% Sweden
20 475 0.24% 411 0.27% 34292 0.28% Hungary
21 466 0.24% 431 0.29% 12595 0.10% Colombia
22 438 0.23% 362 0.24% 23902 0.19% France
23 414 0.21% 8 0.01% 550 0.00% Germany
24 376 0.19% 314 0.21% 10458 0.08% British Indian Ocean Territory
25 349 0.18% 220 0.15% 16582 0.13% India
26 320 0.16% 203 0.14% 8889 0.07% South Africa
27 316 0.16% 311 0.21% 11179 0.09% Finland
28 298 0.15% 278 0.19% 8681 0.07% New Zealand
29 295 0.15% 269 0.18% 9899 0.08% Norway
30 276 0.14% 187 0.12% 9852 0.08% Belgium


Generated by Webalizer Version 2.21