Usage Statistics for trufax.org

Summary Period: July 2017
Generated 01-Aug-2017 00:30 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2017
Total Hits 214144
Total Files 161328
Total Pages 94747
Total Visits 29498
Total KBytes 12940958
Total Unique Sites 12525
Total Unique URLs 1208
Total Unique Referrers 3454
Total Unique User Agents 2240
. Avg Max
Hits per Hour 287 5662
Hits per Day 6907 11034
Files per Day 5204 9839
Pages per Day 3056 7574
Sites per Day 404 782
Visits per Day 951 1172
KBytes per Day 417450 500279
Hits by Response Code
Code 200 - OK 75.34% 161328
Code 206 - Partial Content 0.09% 187
Code 301 - Moved Permanently 0.05% 98
Code 302 - Found 1.24% 2663
Code 304 - Not Modified 12.39% 26528
Code 403 - Forbidden 1.14% 2450
Code 404 - Not Found 9.74% 20854
Code 405 - Method Not Allowed 0.02% 36

Daily usage for July 2017

Daily Statistics for July 2017
Day Hits Files Pages Visits Sites KBytes
1 5670 2.65% 4671 2.90% 1897 2.00% 851 2.88% 557 4.45% 353914 2.73%
2 6179 2.89% 4755 2.95% 2341 2.47% 915 3.10% 591 4.72% 392733 3.03%
3 5603 2.62% 4173 2.59% 2158 2.28% 857 2.91% 668 5.33% 291135 2.25%
4 6923 3.23% 5355 3.32% 2815 2.97% 990 3.36% 686 5.48% 433325 3.35%
5 6415 3.00% 4928 3.05% 2448 2.58% 956 3.24% 659 5.26% 441175 3.41%
6 6925 3.23% 5205 3.23% 3036 3.20% 972 3.30% 722 5.76% 421532 3.26%
7 7511 3.51% 5504 3.41% 3129 3.30% 985 3.34% 658 5.25% 440502 3.40%
8 6319 2.95% 5365 3.33% 2972 3.14% 1009 3.42% 676 5.40% 481139 3.72%
9 7201 3.36% 5315 3.29% 3509 3.70% 974 3.30% 671 5.36% 408861 3.16%
10 6780 3.17% 5363 3.32% 2610 2.75% 987 3.35% 693 5.53% 472984 3.65%
11 6337 2.96% 5117 3.17% 2683 2.83% 983 3.33% 665 5.31% 435326 3.36%
12 6327 2.95% 4938 3.06% 2716 2.87% 928 3.15% 675 5.39% 454329 3.51%
13 6231 2.91% 4599 2.85% 2633 2.78% 881 2.99% 667 5.33% 391550 3.03%
14 5512 2.57% 4430 2.75% 2287 2.41% 892 3.02% 692 5.52% 381283 2.95%
15 5163 2.41% 4151 2.57% 2002 2.11% 892 3.02% 651 5.20% 340716 2.63%
16 7304 3.41% 5400 3.35% 3173 3.35% 1036 3.51% 747 5.96% 462159 3.57%
17 7221 3.37% 5685 3.52% 2965 3.13% 1172 3.97% 782 6.24% 477150 3.69%
18 7202 3.36% 5419 3.36% 3292 3.47% 1047 3.55% 739 5.90% 448869 3.47%
19 6356 2.97% 4902 3.04% 3008 3.17% 941 3.19% 674 5.38% 400181 3.09%
20 7249 3.39% 5691 3.53% 3013 3.18% 936 3.17% 705 5.63% 499087 3.86%
21 6396 2.99% 4930 3.06% 3002 3.17% 953 3.23% 716 5.72% 363928 2.81%
22 5313 2.48% 4377 2.71% 2291 2.42% 905 3.07% 645 5.15% 388404 3.00%
23 11034 5.15% 9839 6.10% 7574 7.99% 810 2.75% 644 5.14% 416439 3.22%
24 6613 3.09% 4983 3.09% 2523 2.66% 933 3.16% 702 5.60% 447632 3.46%
25 6314 2.95% 5052 3.13% 2587 2.73% 981 3.33% 721 5.76% 403300 3.12%
26 5951 2.78% 4367 2.71% 2602 2.75% 888 3.01% 668 5.33% 346726 2.68%
27 7240 3.38% 4866 3.02% 3411 3.60% 940 3.19% 718 5.73% 407498 3.15%
28 6700 3.13% 4323 2.68% 3224 3.40% 914 3.10% 682 5.45% 364897 2.82%
29 8995 4.20% 6009 3.72% 3861 4.08% 970 3.29% 689 5.50% 500279 3.87%
30 9558 4.46% 5886 3.65% 4480 4.73% 1019 3.45% 675 5.39% 445973 3.45%
31 9602 4.48% 5730 3.55% 4505 4.75% 1049 3.56% 715 5.71% 427931 3.31%

Hourly usage for July 2017

Hourly Statistics for July 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 161 5004 2.34% 130 4043 2.51% 80 2505 2.64% 8408 260635 2.01%
1 207 6441 3.01% 176 5467 3.39% 95 2949 3.11% 15190 470903 3.64%
2 183 5674 2.65% 143 4436 2.75% 98 3051 3.22% 11525 357287 2.76%
3 233 7229 3.38% 163 5065 3.14% 127 3967 4.19% 14097 436992 3.38%
4 256 7959 3.72% 192 5959 3.69% 126 3932 4.15% 17011 527328 4.07%
5 260 8084 3.78% 201 6251 3.87% 129 4010 4.23% 18322 567987 4.39%
6 301 9352 4.37% 255 7933 4.92% 122 3797 4.01% 22938 711081 5.49%
7 292 9054 4.23% 214 6639 4.12% 114 3538 3.73% 16418 508970 3.93%
8 279 8653 4.04% 218 6788 4.21% 104 3253 3.43% 17724 549445 4.25%
9 544 16875 7.88% 402 12469 7.73% 336 10418 11.00% 20881 647298 5.00%
10 330 10260 4.79% 226 7036 4.36% 151 4698 4.96% 19730 611642 4.73%
11 287 8910 4.16% 242 7531 4.67% 113 3524 3.72% 18587 576200 4.45%
12 328 10172 4.75% 254 7886 4.89% 137 4260 4.50% 20999 650967 5.03%
13 320 9931 4.64% 237 7349 4.56% 133 4124 4.35% 17078 529423 4.09%
14 356 11062 5.17% 215 6690 4.15% 157 4888 5.16% 16571 513688 3.97%
15 240 7462 3.48% 201 6243 3.87% 108 3358 3.54% 13479 417844 3.23%
16 289 8972 4.19% 219 6803 4.22% 125 3877 4.09% 16768 519823 4.02%
17 346 10742 5.02% 263 8168 5.06% 120 3725 3.93% 24881 771310 5.96%
18 334 10373 4.84% 232 7205 4.47% 117 3633 3.83% 22455 696094 5.38%
19 328 10176 4.75% 229 7125 4.42% 122 3795 4.01% 21737 673860 5.21%
20 350 10879 5.08% 281 8738 5.42% 142 4403 4.65% 27913 865305 6.69%
21 287 8917 4.16% 209 6489 4.02% 123 3839 4.05% 15784 489293 3.78%
22 198 6161 2.88% 149 4636 2.87% 86 2675 2.82% 9994 309799 2.39%
23 187 5802 2.71% 141 4379 2.71% 81 2528 2.67% 8961 277786 2.15%

Top 30 of 1208 Total URLs
# Hits KBytes URL
1 15396 7.19% 1425379 11.01% /
2 7005 3.27% 69577 0.54% /webstats/
3 5675 2.65% 47007 0.36% /m5v5/lightprop.html
4 4508 2.11% 5003 0.04% /favicon.ico
5 2951 1.38% 357 0.00% /robots.txt
6 2936 1.37% 93724 0.72% /m5v5/
7 2541 1.19% 1101 0.01% /matrix5/segments/le.css
8 2353 1.10% 1592 0.01% /protect.js
9 2249 1.05% 264194 2.04% /webstats/usage_201706.html
10 2063 0.96% 1278 0.01% /m5v5/protect.js
11 2040 0.95% 845 0.01% /menus/le.css
12 1557 0.73% 457 0.00% /stories/protect.js
13 1160 0.54% 204228 1.58% /stories/news2.html
14 1152 0.54% 137392 1.06% /webstats/usage_201504.html
15 1061 0.50% 567838 4.39% /stories/obama.html
16 1057 0.49% 2676 0.02% /m5v5/printclose.js
17 1032 0.48% 666065 5.15% /stories/artindex1.html
18 1029 0.48% 357330 2.76% /stories/banking.html
19 1004 0.47% 474381 3.67% /stories/society.html
20 1002 0.47% 170518 1.32% /general/beliefsystems.html
21 988 0.46% 470923 3.64% /stories/internetsurv.html
22 984 0.46% 647198 5.00% /stories/spacealiens.html
23 972 0.45% 575497 4.45% /stories/popmanipulate.html
24 964 0.45% 561327 4.34% /stories/comedy.html
25 954 0.45% 644900 4.98% /stories/biological1.html
26 951 0.44% 27925 0.22% /online/endgameishere.html
27 938 0.44% 218322 1.69% /stories/audiospaces.html
28 925 0.43% 114257 0.88% /matrix5/welcome.html
29 901 0.42% 203510 1.57% /stories/space.html
30 868 0.41% 61901 0.48% /m5v5/qanda.html

Top 10 of 1208 Total URLs By KBytes
# Hits KBytes URL
1 15396 7.19% 1425379 11.01% /
2 1032 0.48% 666065 5.15% /stories/artindex1.html
3 984 0.46% 647198 5.00% /stories/spacealiens.html
4 954 0.45% 644900 4.98% /stories/biological1.html
5 972 0.45% 575497 4.45% /stories/popmanipulate.html
6 1061 0.50% 567838 4.39% /stories/obama.html
7 964 0.45% 561327 4.34% /stories/comedy.html
8 1004 0.47% 474381 3.67% /stories/society.html
9 988 0.46% 470923 3.64% /stories/internetsurv.html
10 865 0.40% 425146 3.29% /stories/earth.html

Top 10 of 526 Total Entry Pages
# Hits Visits URL
1 15396 7.19% 7975 38.35% /
2 2936 1.37% 1305 6.27% /m5v5/
3 7005 3.27% 1179 5.67% /webstats/
4 1002 0.47% 766 3.68% /general/beliefsystems.html
5 925 0.43% 704 3.39% /matrix5/welcome.html
6 951 0.44% 379 1.82% /online/endgameishere.html
7 984 0.46% 304 1.46% /stories/spacealiens.html
8 1032 0.48% 296 1.42% /stories/artindex1.html
9 1061 0.50% 279 1.34% /stories/obama.html
10 1160 0.54% 241 1.16% /stories/news2.html

Top 10 of 575 Total Exit Pages
# Hits Visits URL
1 15396 7.19% 11361 44.13% /
2 2936 1.37% 1335 5.19% /m5v5/
3 7005 3.27% 1062 4.13% /webstats/
4 1002 0.47% 771 3.00% /general/beliefsystems.html
5 868 0.41% 625 2.43% /m5v5/qanda.html
6 925 0.43% 476 1.85% /matrix5/welcome.html
7 938 0.44% 445 1.73% /stories/audiospaces.html
8 815 0.38% 338 1.31% /stories/quotes.html
9 984 0.46% 278 1.08% /stories/spacealiens.html
10 901 0.42% 253 0.98% /stories/space.html

Top 30 of 12525 Total Sites
# Hits Files KBytes Visits Hostname
1 11568 5.40% 4870 3.02% 811662 6.27% 371 1.26% 66.243.226.206
2 10022 4.68% 313 0.19% 87793 0.68% 22 0.07% 161.97.233.46
3 5771 2.69% 5768 3.58% 79682 0.62% 21 0.07% c-75-67-50-44.hsd1.nh.comcast.net
4 4968 2.32% 4909 3.04% 544892 4.21% 175 0.59% c-67-160-69-68.hsd1.wa.comcast.net
5 4012 1.87% 3808 2.36% 479701 3.71% 370 1.25% 186.101.69.130
6 3549 1.66% 3549 2.20% 219868 1.70% 255 0.86% 78.156.253.70
7 3443 1.61% 2988 1.85% 489849 3.79% 326 1.11% 209.179.107.23
8 3180 1.48% 1642 1.02% 206889 1.60% 102 0.35% r74-193-99-142.gavlcmta01.gsvltx.tl.dh.suddenlink.net
9 2506 1.17% 1792 1.11% 278680 2.15% 236 0.80% 216.67.167.166
10 2129 0.99% 2090 1.30% 296815 2.29% 155 0.53% 99-21-208-112.lightspeed.irvnca.sbcglobal.net
11 1898 0.89% 1465 0.91% 216668 1.67% 126 0.43% or-67-237-240-123.dhcp.embarqhsd.net
12 1761 0.82% 1653 1.02% 249002 1.92% 166 0.56% 79-67-87-164.dynamic.dsl.as9105.com
13 1760 0.82% 0 0.00% 497 0.00% 8 0.03% static.122.37.9.5.clients.your-server.de
14 1749 0.82% 1448 0.90% 234380 1.81% 135 0.46% cpe-74-67-41-16.nycap.res.rr.com
15 1721 0.80% 856 0.53% 179021 1.38% 169 0.57% 107-215-232-191.lightspeed.irvnca.sbcglobal.net
16 1714 0.80% 1647 1.02% 235794 1.82% 102 0.35% 76-224-216-17.lightspeed.stlsmo.sbcglobal.net
17 1661 0.78% 0 0.00% 469 0.00% 15 0.05% static.121.37.9.5.clients.your-server.de
18 1608 0.75% 1216 0.75% 116101 0.90% 98 0.33% s0106306023d5c6fb.cg.shawcable.net
19 1456 0.68% 1370 0.85% 198044 1.53% 63 0.21% cpe-65-28-172-125.wi.res.rr.com
20 1446 0.68% 1366 0.85% 41520 0.32% 50 0.17% 173.245.226.115
21 1372 0.64% 1107 0.69% 202708 1.57% 106 0.36% pool-71-117-138-214.prvdri.fios.verizon.net
22 1291 0.60% 1291 0.80% 12817 0.10% 31 0.11% rev-89-111-34-225.hostnet.lv
23 1268 0.59% 1109 0.69% 12826 0.10% 375 1.27% 216.244.66.202
24 1133 0.53% 1007 0.62% 12571 0.10% 354 1.20% 216.244.66.249
25 1132 0.53% 403 0.25% 113145 0.87% 77 0.26% 97-115-183-208.spkn.qwest.net
26 1026 0.48% 896 0.56% 165439 1.28% 32 0.11% 24-180-38-19.dhcp.crcy.nv.charter.com
27 1022 0.48% 995 0.62% 133093 1.03% 48 0.16% 99-74-229-25.lightspeed.gdrpmi.sbcglobal.net
28 1008 0.47% 1008 0.62% 121055 0.94% 72 0.24% ip-62-228-239-173.router.siliconvalleywifi.com
29 955 0.45% 945 0.59% 119761 0.93% 35 0.12% c-73-43-114-69.hsd1.ga.comcast.net
30 901 0.42% 602 0.37% 23791 0.18% 82 0.28% d75-159-7-28.abhsia.telus.net

Top 10 of 12525 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11568 5.40% 4870 3.02% 811662 6.27% 371 1.26% 66.243.226.206
2 4968 2.32% 4909 3.04% 544892 4.21% 175 0.59% c-67-160-69-68.hsd1.wa.comcast.net
3 3443 1.61% 2988 1.85% 489849 3.79% 326 1.11% 209.179.107.23
4 4012 1.87% 3808 2.36% 479701 3.71% 370 1.25% 186.101.69.130
5 2129 0.99% 2090 1.30% 296815 2.29% 155 0.53% 99-21-208-112.lightspeed.irvnca.sbcglobal.net
6 2506 1.17% 1792 1.11% 278680 2.15% 236 0.80% 216.67.167.166
7 1761 0.82% 1653 1.02% 249002 1.92% 166 0.56% 79-67-87-164.dynamic.dsl.as9105.com
8 1714 0.80% 1647 1.02% 235794 1.82% 102 0.35% 76-224-216-17.lightspeed.stlsmo.sbcglobal.net
9 1749 0.82% 1448 0.90% 234380 1.81% 135 0.46% cpe-74-67-41-16.nycap.res.rr.com
10 3549 1.66% 3549 2.20% 219868 1.70% 255 0.86% 78.156.253.70

Top 1 of 3454 Total Referrers
# Hits Referrer
1 1 0.00% /

Top 16 of 16 Total Search Strings
# Hits Search String
1 5 23.81% http://www.chavanprasham.ru
2 2 9.52% studymode scope and limitation of effects of drinking soft drinks
3 1 4.76% 2012
4 1 4.76% bisexuality and sacral chakra
5 1 4.76% books on obe
6 1 4.76% content
7 1 4.76% leading edge research group
8 1 4.76% leading edge research in chemistry 2017
9 1 4.76% leading edge research journal online
10 1 4.76% m5v5 gathering
11 1 4.76% matrix v part iii the journey
12 1 4.76% matrix5
13 1 4.76% parenting vol 2 everything i own is broken volume 2
14 1 4.76% qoutes about accuracy and bias are considered mutually exclusive perceptual properties
15 1 4.76% quest of the spirit
16 1 4.76% trufax.org

Top 15 of 2240 Total User Agents
# Hits User Agent
1 15840 7.40% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:54.0) Gecko/20100101 Firefox/54.0
2 11662 5.45% Mozilla/5.0 (Windows NT 5.1; rv:47.0) Gecko/20100101 Firefox/47.0
3 10180 4.75% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
4 9847 4.60% Wget/1.19.1 (linux-gnu)
5 7188 3.36% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
6 6754 3.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36
7 5896 2.75% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:54.0) Gecko/20100101 Firefox/54.0
8 5818 2.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36
9 4152 1.94% Mozilla/5.0 (Windows NT 6.1; rv:54.0) Gecko/20100101 Firefox/54.0
10 3970 1.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/600.8.9 (KHTML, like Gecko) Version/8.0.8 Safari/600.8.9
11 3899 1.82% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:54.0) Gecko/20100101 Firefox/54.0
12 3784 1.77% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36 OPR/46.0.2
13 3258 1.52% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 3183 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_5) AppleWebKit/603.2.4 (KHTML, like Gecko) Version/10.1.1 Safari/603.2.4
15 3084 1.44% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)

Usage by Country for July 2017

Top 30 of 131 Total Countries
# Hits Files KBytes Country
1 70673 33.00% 45183 28.01% 4056708 31.35% Unresolved/Unknown
2 68420 31.95% 57410 35.59% 4761036 36.79% Network (net)
3 42272 19.74% 34745 21.54% 2671777 20.65% Commercial (com)
4 3779 1.76% 19 0.01% 3076 0.02% Germany
5 3448 1.61% 3169 1.96% 176923 1.37% Russian Federation
6 2571 1.20% 2153 1.33% 204141 1.58% Australia
7 1846 0.86% 1699 1.05% 58603 0.45% Canada
8 1624 0.76% 1412 0.88% 183490 1.42% Slovakia
9 1311 0.61% 1309 0.81% 13554 0.10% Latvia
10 1218 0.57% 1049 0.65% 59954 0.46% European Union
11 1036 0.48% 1020 0.63% 53938 0.42% Non-Profit (org)
12 1003 0.47% 978 0.61% 32924 0.25% Bulgaria
13 968 0.45% 606 0.38% 45282 0.35% Brazil
14 800 0.37% 518 0.32% 23976 0.19% Switzerland
15 788 0.37% 475 0.29% 6929 0.05% Czech Republic
16 774 0.36% 691 0.43% 34147 0.26% Mexico
17 746 0.35% 651 0.40% 38277 0.30% Netherlands
18 695 0.32% 629 0.39% 21614 0.17% Colombia
19 651 0.30% 643 0.40% 74023 0.57% United States
20 523 0.24% 516 0.32% 19001 0.15% Finland
21 479 0.22% 377 0.23% 18270 0.14% France
22 446 0.21% 294 0.18% 20484 0.16% Italy
23 427 0.20% 326 0.20% 16139 0.12% Hungary
24 410 0.19% 386 0.24% 15059 0.12% Norway
25 402 0.19% 314 0.19% 18025 0.14% Poland
26 370 0.17% 277 0.17% 13622 0.11% Romania
27 353 0.16% 262 0.16% 21316 0.16% Sweden
28 329 0.15% 199 0.12% 16892 0.13% India
29 319 0.15% 287 0.18% 11390 0.09% South Africa
30 295 0.14% 250 0.15% 10389 0.08% Croatia


Generated by Webalizer Version 2.21